Most recorded names in Northern Ireland
The names Northern Ireland has registered the most births with, added up across the 28 years it has published counts, 1997–2024. This is a different question from which names ranked highest, and often a different answer: a name given steadily for decades can out-total one that reached number one for three years.
Every figure comes from Northern Ireland alone and is never set against another registrar — birth counts only mean the same thing inside the list that produced them. A name is counted only in the years this list recorded it, and every published list has a cut-off, so a total is the births this registrar published, not every baby ever given the name. A name that has only appeared recently cannot lead a cumulative list.
See Northern Ireland's most recent published ranking →
Girls — top 50 by births registered
Northern Ireland's published girls list, 1997–2024.
| # | Name | Births registered | Years recorded | Biggest year |
|---|---|---|---|---|
| 1 | Sophie | 4,736 | 28 (1997–2024) | 265 (2011) |
| 2 | Chloe | 4,510 | 28 (1997–2024) | 434 (1998) |
| 3 | Grace | 4,478 | 28 (1997–2024) | 239 (2009) |
| 4 | Emily | 4,453 | 28 (1997–2024) | 261 (2014) |
| 5 | Katie | 4,450 | 28 (1997–2024) | 307 (2004) |
| 6 | Emma | 4,286 | 28 (1997–2024) | 307 (1998) |
| 7 | Anna | 3,768 | 28 (1997–2024) | 165 (2005) |
| 8 | Hannah | 3,735 | 28 (1997–2024) | 233 (1998) |
| 9 | Lucy | 3,682 | 28 (1997–2024) | 202 (2007) |
| 10 | Aoife | 3,646 | 28 (1997–2024) | 163 (2013) |
| 11 | Sarah | 3,510 | 28 (1997–2024) | 240 (1997) |
| 12 | Niamh | 3,495 | 28 (1997–2024) | 220 (1999) |
| 13 | Olivia | 3,393 | 28 (1997–2024) | 191 (2016) |
| 14 | Jessica | 3,312 | 28 (1997–2024) | 206 (2008) |
| 15 | Erin | 3,210 | 28 (1997–2024) | 186 (2009) |
| 16 | Ellie | 3,162 | 28 (1997–2024) | 217 (2005) |
| 17 | Amy | 3,023 | 28 (1997–2024) | 245 (1998) |
| 18 | Ella | 2,908 | 28 (1997–2024) | 197 (2015) |
| 19 | Caitlin | 2,894 | 28 (1997–2024) | 250 (1999) |
| 20 | Rebecca | 2,788 | 28 (1997–2024) | 297 (1997) |
| 21 | Megan | 2,681 | 26 (1997–2022) | 251 (1997) |
| 22 | Leah | 2,466 | 28 (1997–2024) | 163 (2005) |
| 23 | Rachel | 2,431 | 27 (1997–2023) | 223 (1997) |
| 24 | Lauren | 2,428 | 27 (1997–2023) | 255 (1997) |
| 25 | Eva | 2,408 | 28 (1997–2024) | 178 (2008) |
| 26 | Molly | 2,380 | 28 (1997–2024) | 132 (2007) |
| 27 | Cara | 2,273 | 28 (1997–2024) | 131 (2007) |
| 28 | Lily | 2,228 | 26 (1999–2024) | 170 (2011) |
| 29 | Mia | 2,187 | 28 (1997–2024) | 145 (2011) |
| 30 | Sophia | 2,187 | 28 (1997–2024) | 179 (2011) |
| 31 | Charlotte | 2,144 | 28 (1997–2024) | 124 (2017) |
| 32 | Aimee | 2,039 | 28 (1997–2024) | 175 (2004) |
| 33 | Amelia | 2,011 | 27 (1997–2024) | 186 (2012) |
| 34 | Ava | 1,951 | 25 (1998–2024) | 141 (2015) |
| 35 | Holly | 1,895 | 28 (1997–2024) | 119 (2010) |
| 36 | Caoimhe | 1,804 | 28 (1997–2024) | 94 (1998) |
| 37 | Isla | 1,802 | 21 (2004–2024) | 153 (2017) |
| 38 | Ruby | 1,757 | 27 (1998–2024) | 143 (2011) |
| 39 | Shannon | 1,654 | 28 (1997–2024) | 313 (1997) |
| 40 | Evie | 1,642 | 27 (1997–2024) | 129 (2019) |
| 41 | Annie | 1,501 | 28 (1997–2024) | 97 (2022) |
| 42 | Nicole | 1,432 | 27 (1997–2024) | 161 (1998) |
| 43 | Eimear | 1,424 | 28 (1997–2024) | 76 (2007) |
| 44 | Zara | 1,421 | 28 (1997–2024) | 76 (2007) |
| 45 | Ellen | 1,398 | 28 (1997–2024) | 112 (2002) |
| 46 | Abigail | 1,363 | 28 (1997–2024) | 86 (2008) |
| 47 | Ciara | 1,349 | 28 (1997–2024) | 116 (1997) |
| 48 | Laura | 1,343 | 28 (1997–2024) | 163 (1997) |
| 49 | Zoe | 1,329 | 28 (1997–2024) | 75 (2002) |
| 50 | Georgia | 1,283 | 28 (1997–2024) | 79 (2016) |
Boys — top 50 by births registered
Northern Ireland's published boys list, 1997–2024.
| # | Name | Births registered | Years recorded | Biggest year |
|---|---|---|---|---|
| 1 | Jack | 7,843 | 28 (1997–2024) | 384 (2001) |
| 2 | James | 7,126 | 28 (1997–2024) | 352 (1997) |
| 3 | Matthew | 6,242 | 28 (1997–2024) | 429 (1998) |
| 4 | Daniel | 5,236 | 28 (1997–2024) | 270 (2008) |
| 5 | Ryan | 5,176 | 28 (1997–2024) | 381 (1997) |
| 6 | Adam | 4,747 | 28 (1997–2024) | 321 (2001) |
| 7 | Conor | 4,298 | 28 (1997–2024) | 312 (1997) |
| 8 | Thomas | 4,279 | 28 (1997–2024) | 198 (1998) |
| 9 | Joshua | 3,843 | 28 (1997–2024) | 238 (2002) |
| 10 | Ethan | 3,818 | 28 (1997–2024) | 235 (2011) |
| 11 | Charlie | 3,631 | 28 (1997–2024) | 228 (2012) |
| 12 | Harry | 3,535 | 28 (1997–2024) | 232 (2012) |
| 13 | Michael | 3,442 | 28 (1997–2024) | 263 (1997) |
| 14 | Dylan | 3,289 | 28 (1997–2024) | 200 (2004) |
| 15 | Jamie | 3,248 | 28 (1997–2024) | 194 (2004) |
| 16 | Noah | 3,117 | 27 (1998–2024) | 225 (2015) |
| 17 | Luke | 3,035 | 28 (1997–2024) | 165 (2006) |
| 18 | Oliver | 2,904 | 28 (1997–2024) | 207 (2016) |
| 19 | Aaron | 2,896 | 28 (1997–2024) | 221 (1997) |
| 20 | Ben | 2,892 | 28 (1997–2024) | 226 (2004) |
| 21 | Sean | 2,880 | 28 (1997–2024) | 186 (1997) |
| 22 | Oisin | 2,778 | 28 (1997–2024) | 121 (2008) |
| 23 | Patrick | 2,635 | 28 (1997–2024) | 164 (1997) |
| 24 | Jake | 2,612 | 28 (1997–2024) | 152 (2011) |
| 25 | Callum | 2,545 | 28 (1997–2024) | 198 (2006) |
| 26 | Jacob | 2,456 | 28 (1997–2024) | 180 (2017) |
| 27 | Nathan | 2,401 | 28 (1997–2024) | 154 (1997) |
| 28 | David | 2,384 | 28 (1997–2024) | 246 (1997) |
| 29 | John | 2,338 | 28 (1997–2024) | 182 (1997) |
| 30 | Joseph | 2,226 | 28 (1997–2024) | 101 (2007) |
| 31 | Ronan | 2,147 | 28 (1997–2024) | 101 (1999) |
| 32 | William | 2,115 | 28 (1997–2024) | 131 (1997) |
| 33 | Eoin | 2,079 | 28 (1997–2024) | 113 (2004) |
| 34 | Andrew | 2,029 | 28 (1997–2024) | 275 (1997) |
| 35 | Shea | 1,996 | 28 (1997–2024) | 110 (2004) |
| 36 | Samuel | 1,955 | 28 (1997–2024) | 103 (2001) |
| 37 | Alfie | 1,881 | 23 (2000–2024) | 140 (2011) |
| 38 | Benjamin | 1,843 | 28 (1997–2024) | 113 (2002) |
| 39 | Christopher | 1,834 | 28 (1997–2024) | 215 (1998) |
| 40 | Lewis | 1,824 | 28 (1997–2024) | 139 (2008) |
| 41 | Darragh | 1,771 | 28 (1997–2024) | 89 (2012) |
| 42 | Mark | 1,743 | 28 (1997–2024) | 200 (1997) |
| 43 | Leo | 1,733 | 28 (1997–2024) | 137 (2018) |
| 44 | Alexander | 1,729 | 28 (1997–2024) | 92 (2014) |
| 45 | Jude | 1,724 | 28 (1997–2024) | 124 (2024) |
| 46 | Rory | 1,641 | 28 (1997–2024) | 81 (2006) |
| 47 | Finn | 1,626 | 28 (1997–2024) | 115 (2021) |
| 48 | Odhran | 1,626 | 28 (1997–2024) | 78 (2008) |
| 49 | Liam | 1,614 | 28 (1997–2024) | 97 (1999) |
| 50 | Cillian | 1,599 | 28 (1997–2024) | 142 (2024) |
Largest rises from one year to the next
The biggest increases Northern Irelandrecorded between two consecutive years, with both figures shown. Measured only between years this list recorded the name in both, so a name crossing the list's cut-off is never counted as a rise. Like every figure here these belong to Northern Ireland alone.