Borys
maleStatistical recordWhat official birth registration shows about Borys: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Borys: Recorded every year since 2006, it reached #302 in 2011, and it stood at #4,107 in 2023.
among boys in England and Wales · 2006–2023
View as table
| Year | Rank |
|---|---|
| 2006 | #2870 |
| 2007 | #1885 |
| 2008 | #1828 |
| 2009 | #1133 |
| 2010 | #918 |
| 2011 | #852 |
| 2012 | #901 |
| 2013 | #910 |
| 2014 | #1035 |
| 2015 | #873 |
| 2016 | #1022 |
| 2017 | #719 |
| 2018 | #835 |
| 2019 | #1152 |
| 2020 | #1379 |
| 2021 | #1984 |
| 2022 | #2165 |
| 2023 | #4107 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 2006 to 2023.
In 2021: #631 among boys in Republic of Ireland, #1984 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 2006–2023 · Office for National Statistics. Data sources
Popularity journey
First recorded2006
First recorded at #2870 among boys in England and Wales in 2006 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2008–2021
Highest recorded position: #302 among boys in Republic of Ireland, in 2011 (recorded 2008–2021).
Republic of Ireland · Boys
Most recent2023
Most recently recorded at #4107 among boys in England and Wales, in 2023.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 2006 to 2023. Highest recorded position: #302 in Republic of Ireland in 2011.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2023 | England and Wales | male | #4107 | 4 | High | Verified |
| 2022 | England and Wales | male | #2165 | 10 | High | Verified |
| 2021 | England and Wales | male | #1984 | 11 | High | Verified |
| 2020 | England and Wales | male | #1379 | 18 | High | Verified |
| 2019 | England and Wales | male | #1152 | 23 | High | Verified |
| 2018 | England and Wales | male | #835 | 37 | High | Verified |
| 2017 | England and Wales | male | #719 | 48 | High | Verified |
| 2016 | England and Wales | male | #1022 | 28 | High | Verified |
| 2015 | England and Wales | male | #873 | 35 | High | Verified |
| 2014 | England and Wales | male | #1035 | 27 | High | Verified |
| 2013 | England and Wales | male | #910 | 32 | High | Verified |
| 2012 | England and Wales | male | #901 | 33 | High | Verified |
| 2011 | England and Wales | male | #852 | 34 | High | Verified |
| 2010 | England and Wales | male | #918 | 31 | High | Verified |
| 2009 | England and Wales | male | #1133 | 22 | High | Verified |
| 2008 | England and Wales | male | #1828 | 11 | High | Verified |
| 2007 | England and Wales | male | #1885 | 10 | High | Verified |
| 2006 | England and Wales | male | #2870 | 5 | High | Verified |
| 2014 | Northern Ireland | male | #398 | 3 | High | Verified |
| 2010 | Northern Ireland | male | #387 | 3 | High | Verified |
| 2021 | Republic of Ireland | male | #631 | 4 | High | Verified |
| 2020 | Republic of Ireland | male | #556 | 5 | High | Verified |
| 2019 | Republic of Ireland | male | #646 | 4 | High | Verified |
| 2018 | Republic of Ireland | male | #471 | 7 | High | Verified |
| 2017 | Republic of Ireland | male | #443 | 7 | High | Verified |
| 2015 | Republic of Ireland | male | #421 | 8 | High | Verified |
| 2014 | Republic of Ireland | male | #314 | 14 | High | Verified |
| 2013 | Republic of Ireland | male | #448 | 7 | High | Verified |
| 2012 | Republic of Ireland | male | #310 | 14 | High | Verified |
| 2011 | Republic of Ireland | male | #302 | 15 | High | Verified |
| 2010 | Republic of Ireland | male | #322 | 13 | High | Verified |
| 2009 | Republic of Ireland | male | #386 | 9 | High | Verified |
| 2008 | Republic of Ireland | male | #698 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 2006 to 2023. Highest recorded position: #302 in Republic of Ireland in 2011. Source data last verified 2026-07-22.