Irene
femaleStatistical recordNamewise has real, official popularity data for Irene, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 413 | 9 |
| Norway | female | 2025 | 507 | 4 |
| England and Wales | female | 2024 | 952 | 37 |
| Republic of Ireland | female | 2024 | 504 | 7 |
| Norway | female | 2024 | 490 | 4 |
| Republic of Ireland | female | 2023 | 625 | 5 |
| Republic of Ireland | female | 2022 | 458 | 8 |
| Norway | female | 2022 | 416 | 6 |
| Republic of Ireland | female | 2021 | 299 | 14 |
| Norway | female | 2021 | 439 | 5 |
| Republic of Ireland | female | 2020 | 834 | 3 |
| Norway | female | 2020 | 379 | 8 |
| Republic of Ireland | female | 2019 | 502 | 7 |
| Norway | female | 2019 | 446 | 6 |
| Norway | female | 2018 | 484 | 5 |
| Republic of Ireland | female | 2017 | 651 | 5 |
| Republic of Ireland | female | 2016 | 868 | 3 |
| Norway | female | 2016 | 519 | 5 |
| Republic of Ireland | female | 2015 | 896 | 3 |
| Norway | female | 2015 | 459 | 7 |
| Republic of Ireland | female | 2014 | 494 | 8 |
| Norway | female | 2014 | 357 | 12 |
| Norway | female | 2013 | 533 | 5 |
| Republic of Ireland | female | 2012 | 768 | 4 |
| Republic of Ireland | female | 2011 | 695 | 5 |
| Norway | female | 2011 | 418 | 9 |
| Republic of Ireland | female | 2010 | 555 | 7 |
| Norway | female | 2010 | 451 | 8 |
| Republic of Ireland | female | 2009 | 582 | 6 |
| Norway | female | 2009 | 391 | 11 |
| Republic of Ireland | female | 2008 | 597 | 6 |
| Norway | female | 2008 | 399 | 10 |
| Republic of Ireland | female | 2007 | 705 | 4 |
| Norway | female | 2007 | 519 | 6 |
| Republic of Ireland | female | 2006 | 764 | 3 |
| Norway | female | 2006 | 317 | 14 |
| Republic of Ireland | female | 2005 | 461 | 6 |
| Norway | female | 2005 | 456 | 7 |
| Republic of Ireland | female | 2004 | 414 | 7 |
| Norway | female | 2004 | 406 | 9 |
| Republic of Ireland | female | 2003 | 559 | 4 |
| Norway | female | 2003 | 311 | 13 |
| Republic of Ireland | female | 2002 | 620 | 3 |
| Norway | female | 2002 | 285 | 15 |
| Norway | female | 2001 | 307 | 13 |
| Republic of Ireland | female | 2000 | 352 | 7 |
| Norway | female | 2000 | 354 | 11 |
| Norway | female | 1999 | 239 | 19 |
| Republic of Ireland | female | 1998 | 498 | 3 |
| Norway | female | 1998 | 220 | 22 |
| Republic of Ireland | female | 1997 | 440 | 5 |
| Norway | female | 1997 | 215 | 23 |
| Republic of Ireland | female | 1996 | 429 | 5 |
| Norway | female | 1996 | 182 | 32 |
| Republic of Ireland | female | 1995 | 272 | 12 |
| Norway | female | 1995 | 216 | 24 |
| Republic of Ireland | female | 1994 | 240 | 14 |
| Norway | female | 1994 | 168 | 36 |
| Republic of Ireland | female | 1993 | 300 | 10 |
| Norway | female | 1993 | 183 | 34 |
| Republic of Ireland | female | 1992 | 220 | 18 |
| Norway | female | 1992 | 171 | 39 |
| Republic of Ireland | female | 1991 | 237 | 16 |
| Norway | female | 1991 | 157 | 45 |
| Republic of Ireland | female | 1990 | 196 | 22 |
| Norway | female | 1990 | 147 | 53 |
| Republic of Ireland | female | 1989 | 240 | 15 |
| Norway | female | 1989 | 139 | 57 |
| Republic of Ireland | female | 1988 | 180 | 25 |
| Norway | female | 1988 | 134 | 56 |
| Republic of Ireland | female | 1987 | 181 | 27 |
| Norway | female | 1987 | 127 | 56 |
| Republic of Ireland | female | 1986 | 162 | 34 |
| Norway | female | 1986 | 106 | 68 |
| Republic of Ireland | female | 1985 | 138 | 43 |
| Norway | female | 1985 | 91 | 77 |
| Republic of Ireland | female | 1984 | 168 | 35 |
| Norway | female | 1984 | 85 | 87 |
| Republic of Ireland | female | 1983 | 153 | 43 |
| Norway | female | 1983 | 109 | 63 |
| Republic of Ireland | female | 1982 | 142 | 48 |
| Norway | female | 1982 | 82 | 92 |
| Republic of Ireland | female | 1981 | 122 | 63 |
| Norway | female | 1981 | 75 | 97 |
| Republic of Ireland | female | 1980 | 131 | 58 |
| Norway | female | 1980 | 60 | 121 |
| Republic of Ireland | female | 1979 | 138 | 53 |
| Norway | female | 1979 | 61 | 121 |
| Republic of Ireland | female | 1978 | 108 | 76 |
| Norway | female | 1978 | 71 | 109 |
| Republic of Ireland | female | 1977 | 99 | 80 |
| Norway | female | 1977 | 83 | 89 |
| Republic of Ireland | female | 1976 | 128 | 59 |
| Norway | female | 1976 | 59 | 120 |
| Republic of Ireland | female | 1975 | 115 | 65 |
| Norway | female | 1975 | 58 | 142 |
| Republic of Ireland | female | 1974 | 87 | 98 |
| Norway | female | 1974 | 61 | 133 |
| Republic of Ireland | female | 1973 | 107 | 80 |
| Norway | female | 1973 | 56 | 154 |
| Republic of Ireland | female | 1972 | 96 | 87 |
| Norway | female | 1972 | 56 | 156 |
| Republic of Ireland | female | 1971 | 110 | 78 |
| Norway | female | 1971 | 47 | 197 |
| Republic of Ireland | female | 1970 | 112 | 67 |
| Norway | female | 1970 | 42 | 204 |
| Republic of Ireland | female | 1969 | 87 | 87 |
| Norway | female | 1969 | 39 | 235 |
| Republic of Ireland | female | 1968 | 80 | 84 |
| Norway | female | 1968 | 37 | 250 |
| Republic of Ireland | female | 1967 | 94 | 72 |
| Norway | female | 1967 | 43 | 200 |
| Republic of Ireland | female | 1966 | 112 | 54 |
| Norway | female | 1966 | 39 | 230 |
| Republic of Ireland | female | 1965 | 99 | 66 |
| Norway | female | 1965 | 34 | 251 |
| Republic of Ireland | female | 1964 | 85 | 72 |
| Norway | female | 1964 | 41 | 213 |
| Norway | female | 1963 | 41 | 215 |
| Norway | female | 1962 | 47 | 193 |
| Norway | female | 1961 | 53 | 179 |
| Norway | female | 1960 | 50 | 180 |
| Norway | female | 1959 | 48 | 199 |
| Norway | female | 1958 | 52 | 173 |
| New South Wales, Australia | female | 1957 | 99 | 70 |
| Norway | female | 1957 | 57 | 169 |
| New South Wales, Australia | female | 1956 | 97 | 70 |
| Norway | female | 1956 | 55 | 167 |
| New South Wales, Australia | female | 1955 | 82 | 96 |
| Norway | female | 1955 | 46 | 212 |
| New Zealand | female | 1955 | 80 | 78 |
| New South Wales, Australia | female | 1954 | 82 | 95 |
| Norway | female | 1954 | 45 | 198 |
| New Zealand | female | 1954 | 69 | 88 |
| New South Wales, Australia | female | 1953 | 81 | 96 |
| Norway | female | 1953 | 44 | 193 |
| New South Wales, Australia | female | 1952 | 61 | 139 |
| Norway | female | 1952 | 39 | 214 |
| Norway | female | 1951 | 40 | 194 |
| Norway | female | 1950 | 58 | 115 |
| Norway | female | 1949 | 54 | 122 |
| Norway | female | 1948 | 64 | 101 |
| Norway | female | 1947 | 53 | 129 |
| Norway | female | 1946 | 55 | 126 |
| Norway | female | 1945 | 60 | 101 |
Official popularity data is available for 5 regions, from 1945 to 2025. Highest recorded position: #34 in Norway in 1965. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.