Isobel
femaleStatistical recordNamewise has real, official popularity data for Isobel, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 239 | 18 |
| England and Wales | female | 2024 | 230 | 208 |
| Northern Ireland | female | 2024 | 212 | 8 |
| Scotland | female | 2024 | 207 | 18 |
| Republic of Ireland | female | 2024 | 259 | 16 |
| Northern Ireland | female | 2023 | 328 | 4 |
| Republic of Ireland | female | 2023 | 202 | 22 |
| Northern Ireland | female | 2022 | 266 | 6 |
| Republic of Ireland | female | 2022 | 266 | 16 |
| England and Wales | female | 2021 | 160 | 324 |
| Northern Ireland | female | 2021 | 164 | 13 |
| Republic of Ireland | female | 2021 | 184 | 26 |
| England and Wales | female | 2020 | 159 | 315 |
| Northern Ireland | female | 2020 | 333 | 4 |
| Republic of Ireland | female | 2020 | 178 | 26 |
| England and Wales | female | 2019 | 151 | 334 |
| Northern Ireland | female | 2019 | 424 | 3 |
| Republic of Ireland | female | 2019 | 165 | 31 |
| England and Wales | female | 2018 | 145 | 357 |
| Northern Ireland | female | 2018 | 361 | 4 |
| Republic of Ireland | female | 2018 | 169 | 31 |
| England and Wales | female | 2017 | 149 | 366 |
| Republic of Ireland | female | 2017 | 158 | 35 |
| England and Wales | female | 2016 | 136 | 412 |
| Northern Ireland | female | 2016 | 276 | 6 |
| Republic of Ireland | female | 2016 | 156 | 35 |
| England and Wales | female | 2015 | 113 | 516 |
| Northern Ireland | female | 2015 | 195 | 10 |
| Republic of Ireland | female | 2015 | 136 | 45 |
| England and Wales | female | 2014 | 111 | 509 |
| Northern Ireland | female | 2014 | 191 | 10 |
| Republic of Ireland | female | 2014 | 123 | 48 |
| New Zealand | female | 2014 | 88 | 42 |
| England and Wales | female | 2013 | 89 | 615 |
| Northern Ireland | female | 2013 | 150 | 13 |
| Republic of Ireland | female | 2013 | 114 | 54 |
| England and Wales | female | 2012 | 98 | 585 |
| Northern Ireland | female | 2012 | 268 | 7 |
| Republic of Ireland | female | 2012 | 125 | 49 |
| England and Wales | female | 2011 | 80 | 754 |
| Northern Ireland | female | 2011 | 311 | 5 |
| Republic of Ireland | female | 2011 | 97 | 71 |
| New Zealand | female | 2011 | 99 | 43 |
| England and Wales | female | 2010 | 75 | 817 |
| Northern Ireland | female | 2010 | 194 | 10 |
| Republic of Ireland | female | 2010 | 81 | 84 |
| England and Wales | female | 2009 | 60 | 1017 |
| Republic of Ireland | female | 2009 | 82 | 86 |
| England and Wales | female | 2008 | 59 | 1064 |
| Northern Ireland | female | 2008 | 171 | 12 |
| Republic of Ireland | female | 2008 | 81 | 86 |
| England and Wales | female | 2007 | 57 | 1095 |
| Northern Ireland | female | 2007 | 268 | 6 |
| Republic of Ireland | female | 2007 | 89 | 68 |
| England and Wales | female | 2006 | 54 | 1047 |
| Republic of Ireland | female | 2006 | 104 | 54 |
| England and Wales | female | 2005 | 51 | 1098 |
| Northern Ireland | female | 2005 | 377 | 3 |
| Republic of Ireland | female | 2005 | 88 | 64 |
| England and Wales | female | 2004 | 53 | 1075 |
| Northern Ireland | female | 2004 | 316 | 4 |
| Republic of Ireland | female | 2004 | 113 | 45 |
| England and Wales | female | 2003 | 50 | 1048 |
| Republic of Ireland | female | 2003 | 110 | 46 |
| England and Wales | female | 2002 | 53 | 960 |
| Republic of Ireland | female | 2002 | 128 | 35 |
| England and Wales | female | 2001 | 55 | 947 |
| Northern Ireland | female | 2001 | 343 | 3 |
| Republic of Ireland | female | 2001 | 97 | 49 |
| England and Wales | female | 2000 | 56 | 947 |
| Republic of Ireland | female | 2000 | 132 | 31 |
| England and Wales | female | 1999 | 55 | 945 |
| Northern Ireland | female | 1999 | 291 | 4 |
| Republic of Ireland | female | 1999 | 92 | 45 |
| England and Wales | female | 1998 | 76 | 702 |
| Republic of Ireland | female | 1998 | 166 | 21 |
| England and Wales | female | 1997 | 77 | 651 |
| Republic of Ireland | female | 1997 | 226 | 19 |
| England and Wales | female | 1996 | 94 | 522 |
| Republic of Ireland | female | 1996 | 181 | 25 |
| Republic of Ireland | female | 1995 | 250 | 14 |
| Republic of Ireland | female | 1994 | 350 | 7 |
| Republic of Ireland | female | 1993 | 300 | 10 |
| Republic of Ireland | female | 1992 | 338 | 8 |
| Republic of Ireland | female | 1990 | 409 | 5 |
| Republic of Ireland | female | 1989 | 377 | 6 |
| Republic of Ireland | female | 1988 | 407 | 5 |
| Republic of Ireland | female | 1987 | 386 | 6 |
| Republic of Ireland | female | 1986 | 521 | 3 |
| Republic of Ireland | female | 1985 | 519 | 3 |
| Republic of Ireland | female | 1984 | 320 | 9 |
| Republic of Ireland | female | 1983 | 365 | 7 |
| Republic of Ireland | female | 1982 | 523 | 3 |
| Republic of Ireland | female | 1981 | 423 | 5 |
| Republic of Ireland | female | 1980 | 370 | 7 |
| Republic of Ireland | female | 1979 | 330 | 9 |
| Republic of Ireland | female | 1978 | 348 | 8 |
| Republic of Ireland | female | 1977 | 296 | 11 |
| Republic of Ireland | female | 1976 | 329 | 8 |
| Republic of Ireland | female | 1974 | 324 | 8 |
| Republic of Ireland | female | 1973 | 374 | 6 |
| Republic of Ireland | female | 1972 | 471 | 3 |
| Republic of Ireland | female | 1971 | 250 | 13 |
| Republic of Ireland | female | 1970 | 272 | 10 |
| Republic of Ireland | female | 1969 | 265 | 10 |
| Republic of Ireland | female | 1968 | 307 | 6 |
| Republic of Ireland | female | 1967 | 253 | 8 |
| Republic of Ireland | female | 1966 | 276 | 7 |
| Republic of Ireland | female | 1965 | 238 | 9 |
| Republic of Ireland | female | 1964 | 234 | 9 |
Official popularity data is available for 5 regions, from 1964 to 2025. Highest recorded position: #50 in England and Wales in 2003. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.