Kayleigh
femaleStatistical recordNamewise has real, official popularity data for Kayleigh, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 207 | 21 |
| England and Wales | female | 2024 | 1541 | 20 |
| Northern Ireland | female | 2024 | 288 | 5 |
| Scotland | female | 2024 | 790 | 3 |
| Republic of Ireland | female | 2024 | 171 | 26 |
| Northern Ireland | female | 2023 | 391 | 3 |
| Republic of Ireland | female | 2023 | 226 | 18 |
| Northern Ireland | female | 2022 | 266 | 6 |
| Republic of Ireland | female | 2022 | 183 | 26 |
| England and Wales | female | 2021 | 1628 | 18 |
| Northern Ireland | female | 2021 | 350 | 4 |
| Republic of Ireland | female | 2021 | 228 | 20 |
| England and Wales | female | 2020 | 1397 | 22 |
| Northern Ireland | female | 2020 | 246 | 6 |
| Republic of Ireland | female | 2020 | 155 | 32 |
| England and Wales | female | 2019 | 980 | 36 |
| Northern Ireland | female | 2019 | 213 | 8 |
| Republic of Ireland | female | 2019 | 187 | 27 |
| England and Wales | female | 2018 | 990 | 36 |
| Northern Ireland | female | 2018 | 195 | 10 |
| Republic of Ireland | female | 2018 | 196 | 26 |
| England and Wales | female | 2017 | 1043 | 34 |
| Northern Ireland | female | 2017 | 355 | 4 |
| Republic of Ireland | female | 2017 | 115 | 52 |
| England and Wales | female | 2016 | 638 | 66 |
| Northern Ireland | female | 2016 | 251 | 7 |
| Republic of Ireland | female | 2016 | 170 | 32 |
| England and Wales | female | 2015 | 643 | 64 |
| Northern Ireland | female | 2015 | 248 | 7 |
| Republic of Ireland | female | 2015 | 143 | 42 |
| England and Wales | female | 2014 | 481 | 89 |
| Northern Ireland | female | 2014 | 156 | 13 |
| Republic of Ireland | female | 2014 | 117 | 51 |
| England and Wales | female | 2013 | 421 | 101 |
| Northern Ireland | female | 2013 | 234 | 8 |
| Republic of Ireland | female | 2013 | 100 | 66 |
| England and Wales | female | 2012 | 312 | 155 |
| Northern Ireland | female | 2012 | 203 | 9 |
| Republic of Ireland | female | 2012 | 85 | 78 |
| England and Wales | female | 2011 | 264 | 185 |
| Northern Ireland | female | 2011 | 114 | 22 |
| Republic of Ireland | female | 2011 | 97 | 71 |
| England and Wales | female | 2010 | 188 | 267 |
| Northern Ireland | female | 2010 | 137 | 16 |
| Republic of Ireland | female | 2010 | 89 | 77 |
| England and Wales | female | 2009 | 175 | 297 |
| Northern Ireland | female | 2009 | 86 | 28 |
| Republic of Ireland | female | 2009 | 86 | 82 |
| England and Wales | female | 2008 | 145 | 372 |
| Northern Ireland | female | 2008 | 91 | 27 |
| Republic of Ireland | female | 2008 | 65 | 110 |
| England and Wales | female | 2007 | 110 | 481 |
| Northern Ireland | female | 2007 | 131 | 16 |
| Republic of Ireland | female | 2007 | 55 | 126 |
| England and Wales | female | 2006 | 102 | 523 |
| Northern Ireland | female | 2006 | 70 | 31 |
| Republic of Ireland | female | 2006 | 58 | 115 |
| England and Wales | female | 2005 | 99 | 524 |
| Northern Ireland | female | 2005 | 159 | 12 |
| Republic of Ireland | female | 2005 | 58 | 99 |
| England and Wales | female | 2004 | 88 | 591 |
| Northern Ireland | female | 2004 | 122 | 15 |
| Republic of Ireland | female | 2004 | 71 | 81 |
| England and Wales | female | 2003 | 83 | 612 |
| Northern Ireland | female | 2003 | 156 | 11 |
| Republic of Ireland | female | 2003 | 63 | 80 |
| England and Wales | female | 2002 | 84 | 640 |
| Northern Ireland | female | 2002 | 118 | 16 |
| Republic of Ireland | female | 2002 | 68 | 75 |
| England and Wales | female | 2001 | 77 | 691 |
| Northern Ireland | female | 2001 | 139 | 13 |
| Republic of Ireland | female | 2001 | 74 | 72 |
| England and Wales | female | 2000 | 70 | 746 |
| Northern Ireland | female | 2000 | 163 | 10 |
| Republic of Ireland | female | 2000 | 73 | 65 |
| England and Wales | female | 1999 | 67 | 799 |
| Northern Ireland | female | 1999 | 213 | 7 |
| Republic of Ireland | female | 1999 | 55 | 84 |
| England and Wales | female | 1998 | 59 | 919 |
| Northern Ireland | female | 1998 | 155 | 12 |
| Republic of Ireland | female | 1998 | 48 | 87 |
| England and Wales | female | 1997 | 50 | 1140 |
| Northern Ireland | female | 1997 | 109 | 21 |
| Republic of Ireland | female | 1997 | 45 | 133 |
| England and Wales | female | 1996 | 51 | 1206 |
| Republic of Ireland | female | 1996 | 56 | 99 |
| Republic of Ireland | female | 1995 | 66 | 81 |
| Republic of Ireland | female | 1994 | 108 | 54 |
| Republic of Ireland | female | 1993 | 139 | 37 |
| Republic of Ireland | female | 1992 | 156 | 33 |
| Republic of Ireland | female | 1991 | 133 | 39 |
| Republic of Ireland | female | 1990 | 194 | 23 |
| Republic of Ireland | female | 1989 | 183 | 25 |
| Republic of Ireland | female | 1988 | 262 | 14 |
| Republic of Ireland | female | 1987 | 262 | 14 |
| Republic of Ireland | female | 1986 | 334 | 8 |
| Republic of Ireland | female | 1985 | 519 | 3 |
Official popularity data is available for 4 regions, from 1985 to 2025. Highest recorded position: #45 in Republic of Ireland in 1997. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.