Lesley
unisexStatistical recordNamewise has real, official popularity data for Lesley, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| England and Wales | female | 2024 | 3695 | 6 |
| England and Wales | female | 2018 | 5666 | 3 |
| England and Wales | female | 2017 | 3583 | 6 |
| England and Wales | female | 2016 | 5785 | 3 |
| England and Wales | female | 2015 | 5730 | 3 |
| England and Wales | female | 2014 | 2659 | 9 |
| England and Wales | female | 2013 | 3160 | 7 |
| England and Wales | female | 2012 | 4171 | 5 |
| England and Wales | male | 2012 | 4805 | 3 |
| England and Wales | female | 2011 | 4049 | 5 |
| England and Wales | female | 2010 | 2589 | 9 |
| England and Wales | female | 2009 | 2148 | 11 |
| England and Wales | female | 2008 | 2721 | 8 |
| England and Wales | female | 2007 | 2627 | 8 |
| England and Wales | female | 2006 | 1983 | 11 |
| England and Wales | female | 2005 | 1243 | 19 |
| England and Wales | male | 2005 | 3849 | 3 |
| England and Wales | female | 2004 | 1252 | 18 |
| England and Wales | female | 2003 | 1996 | 9 |
| England and Wales | female | 2002 | 1032 | 21 |
| Republic of Ireland | female | 2002 | 512 | 4 |
| England and Wales | female | 2001 | 1439 | 13 |
| England and Wales | female | 2000 | 993 | 21 |
| England and Wales | female | 1999 | 1393 | 13 |
| Northern Ireland | female | 1999 | 259 | 5 |
| England and Wales | female | 1998 | 817 | 27 |
| Republic of Ireland | female | 1998 | 498 | 3 |
| England and Wales | female | 1997 | 770 | 30 |
| Northern Ireland | female | 1997 | 358 | 3 |
| Republic of Ireland | female | 1997 | 496 | 4 |
| England and Wales | female | 1996 | 671 | 35 |
| Republic of Ireland | female | 1996 | 316 | 9 |
| Republic of Ireland | female | 1995 | 352 | 7 |
| Republic of Ireland | female | 1994 | 411 | 5 |
| Republic of Ireland | female | 1993 | 242 | 15 |
| Republic of Ireland | female | 1992 | 363 | 7 |
| Republic of Ireland | female | 1991 | 171 | 26 |
| Republic of Ireland | female | 1990 | 214 | 18 |
| Republic of Ireland | female | 1989 | 212 | 19 |
| Republic of Ireland | female | 1988 | 194 | 22 |
| Republic of Ireland | female | 1987 | 163 | 32 |
| Republic of Ireland | female | 1986 | 193 | 24 |
| Republic of Ireland | female | 1985 | 187 | 28 |
| Republic of Ireland | female | 1984 | 205 | 25 |
| Republic of Ireland | female | 1983 | 199 | 25 |
| Republic of Ireland | female | 1982 | 181 | 31 |
| Republic of Ireland | male | 1982 | 330 | 3 |
| Republic of Ireland | female | 1981 | 142 | 50 |
| Republic of Ireland | male | 1981 | 292 | 4 |
| Republic of Ireland | female | 1980 | 189 | 32 |
| Republic of Ireland | female | 1979 | 161 | 40 |
| Republic of Ireland | female | 1978 | 146 | 47 |
| Republic of Ireland | female | 1977 | 159 | 44 |
| Republic of Ireland | female | 1976 | 182 | 32 |
| Republic of Ireland | female | 1975 | 151 | 45 |
| Republic of Ireland | female | 1974 | 223 | 20 |
| Republic of Ireland | female | 1973 | 170 | 38 |
| Republic of Ireland | female | 1972 | 220 | 19 |
| Republic of Ireland | female | 1971 | 229 | 17 |
| Republic of Ireland | male | 1971 | 204 | 9 |
| Republic of Ireland | female | 1970 | 196 | 22 |
| Republic of Ireland | female | 1969 | 231 | 14 |
| Republic of Ireland | male | 1969 | 246 | 5 |
| Republic of Ireland | female | 1968 | 133 | 42 |
| New South Wales, Australia | female | 1967 | 100 | 75 |
| Republic of Ireland | female | 1967 | 157 | 27 |
| New Zealand | female | 1967 | 89 | 77 |
| Republic of Ireland | female | 1966 | 174 | 21 |
| Republic of Ireland | male | 1966 | 256 | 3 |
| Republic of Ireland | female | 1965 | 172 | 21 |
| New South Wales, Australia | female | 1964 | 90 | 88 |
| Republic of Ireland | female | 1964 | 201 | 14 |
| New Zealand | female | 1964 | 90 | 79 |
| New South Wales, Australia | female | 1963 | 84 | 91 |
| New Zealand | female | 1963 | 75 | 104 |
| New South Wales, Australia | female | 1962 | 72 | 121 |
| New Zealand | female | 1962 | 82 | 97 |
| New South Wales, Australia | female | 1961 | 76 | 121 |
| New Zealand | female | 1961 | 76 | 109 |
| New South Wales, Australia | female | 1960 | 65 | 135 |
| New Zealand | female | 1960 | 67 | 109 |
| New South Wales, Australia | female | 1959 | 62 | 141 |
| New Zealand | female | 1959 | 47 | 151 |
| New South Wales, Australia | female | 1958 | 63 | 148 |
| New Zealand | female | 1958 | 47 | 146 |
| New South Wales, Australia | female | 1957 | 54 | 169 |
| New Zealand | female | 1957 | 60 | 114 |
| New South Wales, Australia | female | 1956 | 57 | 158 |
| New Zealand | female | 1956 | 42 | 142 |
| New South Wales, Australia | female | 1955 | 39 | 236 |
| New Zealand | female | 1955 | 41 | 154 |
| New South Wales, Australia | female | 1954 | 43 | 220 |
| New Zealand | female | 1954 | 37 | 171 |
| New South Wales, Australia | female | 1953 | 38 | 264 |
| New South Wales, Australia | female | 1952 | 34 | 271 |
Official popularity data is available for 5 regions, from 1952 to 2024. Highest recorded position: #34 in New South Wales, Australia in 1952. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.