Madeleine
femaleStatistical recordNamewise has real, official popularity data for Madeleine, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 544 | 6 |
| Norway | female | 2025 | 327 | 11 |
| England and Wales | female | 2024 | 274 | 173 |
| Scotland | female | 2024 | 295 | 12 |
| Republic of Ireland | female | 2024 | 556 | 6 |
| Norway | female | 2024 | 284 | 14 |
| Republic of Ireland | female | 2023 | 445 | 8 |
| Norway | female | 2023 | 249 | 17 |
| Republic of Ireland | female | 2022 | 502 | 7 |
| Norway | female | 2022 | 266 | 15 |
| Republic of Ireland | female | 2021 | 661 | 5 |
| Norway | female | 2021 | 290 | 12 |
| Republic of Ireland | female | 2020 | 700 | 4 |
| Norway | female | 2020 | 167 | 28 |
| Northern Ireland | female | 2019 | 424 | 3 |
| Republic of Ireland | female | 2019 | 421 | 9 |
| Norway | female | 2019 | 233 | 20 |
| New South Wales, Australia | female | 2018 | 88 | 80 |
| Northern Ireland | female | 2018 | 434 | 3 |
| Republic of Ireland | female | 2018 | 568 | 6 |
| Norway | female | 2018 | 213 | 24 |
| New South Wales, Australia | female | 2017 | 79 | 91 |
| Northern Ireland | female | 2017 | 432 | 3 |
| Republic of Ireland | female | 2017 | 651 | 5 |
| Norway | female | 2017 | 254 | 20 |
| New South Wales, Australia | female | 2016 | 66 | 107 |
| Republic of Ireland | female | 2016 | 359 | 12 |
| Norway | female | 2016 | 165 | 36 |
| New Zealand | female | 2016 | 98 | 43 |
| New South Wales, Australia | female | 2015 | 70 | 97 |
| Northern Ireland | female | 2015 | 269 | 6 |
| Republic of Ireland | female | 2015 | 431 | 10 |
| Norway | female | 2015 | 137 | 46 |
| New Zealand | female | 2015 | 73 | 61 |
| New South Wales, Australia | female | 2014 | 74 | 99 |
| Northern Ireland | female | 2014 | 314 | 5 |
| Republic of Ireland | female | 2014 | 661 | 5 |
| Norway | female | 2014 | 162 | 38 |
| New Zealand | female | 2014 | 76 | 47 |
| New South Wales, Australia | female | 2013 | 66 | 104 |
| Northern Ireland | female | 2013 | 327 | 5 |
| Republic of Ireland | female | 2013 | 399 | 11 |
| Norway | female | 2013 | 128 | 48 |
| New Zealand | female | 2013 | 94 | 45 |
| New South Wales, Australia | female | 2012 | 67 | 107 |
| Northern Ireland | female | 2012 | 451 | 3 |
| Republic of Ireland | female | 2012 | 560 | 7 |
| Norway | female | 2012 | 137 | 51 |
| New South Wales, Australia | female | 2011 | 71 | 97 |
| Northern Ireland | female | 2011 | 363 | 4 |
| Republic of Ireland | female | 2011 | 550 | 7 |
| Norway | female | 2011 | 131 | 51 |
| New South Wales, Australia | female | 2010 | 99 | 75 |
| Northern Ireland | female | 2010 | 366 | 4 |
| Republic of Ireland | female | 2010 | 593 | 6 |
| Norway | female | 2010 | 153 | 42 |
| New South Wales, Australia | female | 2009 | 77 | 96 |
| Northern Ireland | female | 2009 | 309 | 5 |
| Republic of Ireland | female | 2009 | 539 | 7 |
| Norway | female | 2009 | 121 | 58 |
| New Zealand | female | 2009 | 98 | 44 |
| New South Wales, Australia | female | 2008 | 65 | 111 |
| Northern Ireland | female | 2008 | 311 | 5 |
| Republic of Ireland | female | 2008 | 597 | 6 |
| Norway | female | 2008 | 102 | 68 |
| New Zealand | female | 2008 | 100 | 45 |
| New South Wales, Australia | female | 2007 | 67 | 109 |
| Northern Ireland | female | 2007 | 268 | 6 |
| Republic of Ireland | female | 2007 | 404 | 10 |
| Norway | female | 2007 | 116 | 58 |
| New Zealand | female | 2007 | 69 | 59 |
| New South Wales, Australia | female | 2006 | 80 | 96 |
| Northern Ireland | female | 2006 | 238 | 7 |
| Republic of Ireland | female | 2006 | 550 | 5 |
| Norway | female | 2006 | 113 | 59 |
| Republic of Ireland | female | 2005 | 398 | 8 |
| Norway | female | 2005 | 88 | 76 |
| New Zealand | female | 2005 | 90 | 42 |
| Northern Ireland | female | 2004 | 372 | 3 |
| Republic of Ireland | female | 2004 | 511 | 5 |
| Norway | female | 2004 | 134 | 47 |
| New South Wales, Australia | female | 2003 | 78 | 94 |
| Northern Ireland | female | 2003 | 202 | 7 |
| Republic of Ireland | female | 2003 | 655 | 3 |
| Norway | female | 2003 | 105 | 60 |
| New South Wales, Australia | female | 2002 | 73 | 103 |
| Northern Ireland | female | 2002 | 339 | 3 |
| Republic of Ireland | female | 2002 | 620 | 3 |
| Norway | female | 2002 | 84 | 76 |
| New Zealand | female | 2002 | 94 | 45 |
| New South Wales, Australia | female | 2001 | 77 | 99 |
| Northern Ireland | female | 2001 | 293 | 4 |
| Republic of Ireland | female | 2001 | 606 | 3 |
| Norway | female | 2001 | 101 | 66 |
| New South Wales, Australia | female | 2000 | 75 | 107 |
| Norway | female | 2000 | 121 | 57 |
| New Zealand | female | 2000 | 100 | 44 |
| New South Wales, Australia | female | 1999 | 48 | 146 |
| Northern Ireland | female | 1999 | 291 | 4 |
| Norway | female | 1999 | 113 | 61 |
| New Zealand | female | 1999 | 89 | 50 |
| New South Wales, Australia | female | 1998 | 43 | 162 |
| Republic of Ireland | female | 1998 | 498 | 3 |
| Norway | female | 1998 | 127 | 56 |
| New Zealand | female | 1998 | 86 | 50 |
| New South Wales, Australia | female | 1997 | 39 | 190 |
| Norway | female | 1997 | 136 | 51 |
| New Zealand | female | 1997 | 81 | 54 |
| New South Wales, Australia | female | 1996 | 35 | 201 |
| Republic of Ireland | female | 1996 | 534 | 3 |
| Norway | female | 1996 | 120 | 63 |
| New Zealand | female | 1996 | 98 | 48 |
| New South Wales, Australia | female | 1995 | 35 | 202 |
| Norway | female | 1995 | 120 | 63 |
| New South Wales, Australia | female | 1994 | 37 | 191 |
| Norway | female | 1994 | 108 | 73 |
| New Zealand | female | 1994 | 89 | 52 |
| New South Wales, Australia | female | 1993 | 55 | 145 |
| Norway | female | 1993 | 136 | 53 |
| New Zealand | female | 1993 | 95 | 51 |
| New South Wales, Australia | female | 1992 | 49 | 148 |
| Republic of Ireland | female | 1992 | 456 | 4 |
| Norway | female | 1992 | 121 | 70 |
| New South Wales, Australia | female | 1991 | 81 | 99 |
| Norway | female | 1991 | 90 | 93 |
| New South Wales, Australia | female | 1990 | 85 | 101 |
| Norway | female | 1990 | 89 | 94 |
| Republic of Ireland | female | 1989 | 408 | 5 |
| Norway | female | 1989 | 79 | 104 |
| Republic of Ireland | female | 1988 | 492 | 3 |
| Norway | female | 1988 | 86 | 91 |
| Republic of Ireland | female | 1987 | 488 | 3 |
| Norway | female | 1987 | 121 | 61 |
| Norway | female | 1986 | 148 | 46 |
| Republic of Ireland | female | 1985 | 519 | 3 |
| Norway | female | 1985 | 146 | 46 |
| Republic of Ireland | female | 1984 | 516 | 3 |
| Norway | female | 1984 | 242 | 19 |
| Norway | female | 1983 | 198 | 27 |
| Republic of Ireland | female | 1982 | 467 | 4 |
| Norway | female | 1982 | 299 | 15 |
| Republic of Ireland | female | 1981 | 533 | 3 |
| Norway | female | 1981 | 302 | 14 |
| Republic of Ireland | female | 1980 | 401 | 6 |
| Republic of Ireland | female | 1979 | 523 | 3 |
| Norway | female | 1979 | 583 | 5 |
| Norway | female | 1978 | 437 | 8 |
| Norway | female | 1977 | 468 | 7 |
| Republic of Ireland | female | 1976 | 429 | 4 |
| Norway | female | 1976 | 566 | 5 |
| Republic of Ireland | female | 1975 | 379 | 6 |
| Norway | female | 1975 | 469 | 7 |
| Republic of Ireland | female | 1973 | 402 | 5 |
| Republic of Ireland | female | 1972 | 389 | 5 |
| Norway | female | 1972 | 611 | 4 |
| Republic of Ireland | female | 1971 | 417 | 4 |
| Republic of Ireland | female | 1969 | 351 | 5 |
| Republic of Ireland | female | 1966 | 288 | 6 |
| Norway | female | 1966 | 528 | 4 |
| Republic of Ireland | female | 1964 | 327 | 4 |
Official popularity data is available for 7 regions, from 1964 to 2025. Highest recorded position: #35 in New South Wales, Australia in 1996. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.