Tessa
femaleStatistical recordNamewise has real, official popularity data for Tessa, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 189 | 23 |
| England and Wales | female | 2024 | 708 | 53 |
| Northern Ireland | female | 2024 | 407 | 3 |
| Scotland | female | 2024 | 638 | 4 |
| Republic of Ireland | female | 2024 | 191 | 23 |
| Republic of Ireland | female | 2023 | 212 | 20 |
| Northern Ireland | female | 2022 | 305 | 5 |
| Republic of Ireland | female | 2022 | 237 | 18 |
| England and Wales | female | 2021 | 640 | 60 |
| Republic of Ireland | female | 2021 | 198 | 24 |
| England and Wales | female | 2020 | 589 | 66 |
| Northern Ireland | female | 2020 | 212 | 8 |
| Republic of Ireland | female | 2020 | 173 | 27 |
| England and Wales | female | 2019 | 703 | 55 |
| Northern Ireland | female | 2019 | 213 | 8 |
| Republic of Ireland | female | 2019 | 162 | 32 |
| England and Wales | female | 2018 | 710 | 56 |
| Northern Ireland | female | 2018 | 273 | 6 |
| Republic of Ireland | female | 2018 | 196 | 26 |
| England and Wales | female | 2017 | 855 | 45 |
| Republic of Ireland | female | 2017 | 249 | 19 |
| England and Wales | female | 2016 | 630 | 67 |
| Northern Ireland | female | 2016 | 353 | 4 |
| Republic of Ireland | female | 2016 | 335 | 13 |
| England and Wales | female | 2015 | 656 | 62 |
| Northern Ireland | female | 2015 | 312 | 5 |
| Republic of Ireland | female | 2015 | 215 | 24 |
| England and Wales | female | 2014 | 597 | 69 |
| Republic of Ireland | female | 2014 | 291 | 17 |
| England and Wales | female | 2013 | 652 | 62 |
| Northern Ireland | female | 2013 | 440 | 3 |
| Republic of Ireland | female | 2013 | 304 | 16 |
| England and Wales | female | 2012 | 546 | 77 |
| Northern Ireland | female | 2012 | 383 | 4 |
| Republic of Ireland | female | 2012 | 414 | 11 |
| England and Wales | female | 2011 | 665 | 59 |
| Republic of Ireland | female | 2011 | 414 | 11 |
| England and Wales | female | 2010 | 576 | 69 |
| Republic of Ireland | female | 2010 | 475 | 9 |
| New Zealand | female | 2010 | 98 | 44 |
| England and Wales | female | 2009 | 701 | 52 |
| Northern Ireland | female | 2009 | 419 | 3 |
| Republic of Ireland | female | 2009 | 410 | 11 |
| New Zealand | female | 2009 | 82 | 48 |
| England and Wales | female | 2008 | 602 | 62 |
| Republic of Ireland | female | 2008 | 469 | 9 |
| New Zealand | female | 2008 | 84 | 51 |
| England and Wales | female | 2007 | 559 | 65 |
| Republic of Ireland | female | 2007 | 348 | 12 |
| New Zealand | female | 2007 | 91 | 49 |
| England and Wales | female | 2006 | 594 | 57 |
| Northern Ireland | female | 2006 | 384 | 3 |
| Republic of Ireland | female | 2006 | 394 | 9 |
| New Zealand | female | 2006 | 91 | 46 |
| England and Wales | female | 2005 | 615 | 51 |
| Republic of Ireland | female | 2005 | 523 | 5 |
| England and Wales | female | 2004 | 736 | 38 |
| Republic of Ireland | female | 2004 | 677 | 3 |
| New Zealand | female | 2004 | 73 | 57 |
| England and Wales | female | 2003 | 545 | 56 |
| Republic of Ireland | female | 2003 | 559 | 4 |
| England and Wales | female | 2002 | 585 | 48 |
| Republic of Ireland | female | 2002 | 620 | 3 |
| New Zealand | female | 2002 | 92 | 46 |
| England and Wales | female | 2001 | 540 | 52 |
| Republic of Ireland | female | 2001 | 498 | 4 |
| England and Wales | female | 2000 | 502 | 58 |
| Republic of Ireland | female | 2000 | 465 | 4 |
| New Zealand | female | 2000 | 77 | 56 |
| England and Wales | female | 1999 | 539 | 52 |
| Republic of Ireland | female | 1999 | 355 | 6 |
| New Zealand | female | 1999 | 93 | 48 |
| England and Wales | female | 1998 | 431 | 71 |
| Northern Ireland | female | 1998 | 351 | 3 |
| New Zealand | female | 1998 | 60 | 69 |
| England and Wales | female | 1997 | 422 | 72 |
| Northern Ireland | female | 1997 | 314 | 4 |
| Republic of Ireland | female | 1997 | 394 | 6 |
| New Zealand | female | 1997 | 50 | 92 |
| England and Wales | female | 1996 | 410 | 78 |
| Republic of Ireland | female | 1996 | 534 | 3 |
| New Zealand | female | 1996 | 58 | 75 |
| Republic of Ireland | female | 1995 | 451 | 4 |
| New Zealand | female | 1995 | 50 | 82 |
| Republic of Ireland | female | 1994 | 329 | 8 |
| New Zealand | female | 1994 | 45 | 100 |
| New Zealand | female | 1993 | 38 | 129 |
| Republic of Ireland | female | 1992 | 417 | 5 |
| New Zealand | female | 1992 | 78 | 65 |
| New Zealand | female | 1991 | 65 | 81 |
| New Zealand | female | 1990 | 69 | 78 |
| New Zealand | female | 1989 | 82 | 60 |
| New Zealand | female | 1988 | 84 | 64 |
| Republic of Ireland | female | 1987 | 488 | 3 |
| New Zealand | female | 1987 | 95 | 50 |
| Republic of Ireland | female | 1984 | 516 | 3 |
| New Zealand | female | 1982 | 100 | 49 |
| Republic of Ireland | female | 1979 | 523 | 3 |
Official popularity data is available for 5 regions, from 1979 to 2025. Highest recorded position: #38 in New Zealand in 1993. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.