Vincent
maleStatistical recordNamewise has real, official popularity data for Vincent, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| New South Wales, Australia | male | 2025 | 90 | 94 |
| Republic of Ireland | male | 2025 | 286 | 15 |
| Norway | male | 2025 | 204 | 22 |
| New South Wales, Australia | male | 2024 | 85 | 98 |
| England and Wales | male | 2024 | 118 | 453 |
| Northern Ireland | male | 2024 | 339 | 4 |
| Scotland | male | 2024 | 139 | 34 |
| Republic of Ireland | male | 2024 | 302 | 13 |
| Norway | male | 2024 | 215 | 22 |
| Northern Ireland | male | 2023 | 312 | 5 |
| Republic of Ireland | male | 2023 | 362 | 10 |
| Norway | male | 2023 | 176 | 30 |
| New South Wales, Australia | male | 2022 | 91 | 98 |
| Northern Ireland | male | 2022 | 311 | 5 |
| Republic of Ireland | male | 2022 | 262 | 18 |
| Norway | male | 2022 | 202 | 23 |
| New South Wales, Australia | male | 2021 | 85 | 106 |
| England and Wales | male | 2021 | 134 | 425 |
| Northern Ireland | male | 2021 | 326 | 5 |
| Republic of Ireland | male | 2021 | 271 | 17 |
| Norway | male | 2021 | 215 | 21 |
| New South Wales, Australia | male | 2020 | 97 | 96 |
| England and Wales | male | 2020 | 126 | 432 |
| Republic of Ireland | male | 2020 | 324 | 13 |
| Norway | male | 2020 | 197 | 22 |
| England and Wales | male | 2019 | 136 | 413 |
| Northern Ireland | male | 2019 | 242 | 8 |
| Republic of Ireland | male | 2019 | 285 | 16 |
| Norway | male | 2019 | 189 | 28 |
| New South Wales, Australia | male | 2018 | 100 | 90 |
| England and Wales | male | 2018 | 145 | 384 |
| Northern Ireland | male | 2018 | 283 | 6 |
| Republic of Ireland | male | 2018 | 283 | 16 |
| Norway | male | 2018 | 212 | 25 |
| New South Wales, Australia | male | 2017 | 94 | 97 |
| England and Wales | male | 2017 | 151 | 380 |
| Republic of Ireland | male | 2017 | 230 | 24 |
| Norway | male | 2017 | 228 | 22 |
| England and Wales | male | 2016 | 156 | 380 |
| Northern Ireland | male | 2016 | 281 | 6 |
| Republic of Ireland | male | 2016 | 254 | 19 |
| Norway | male | 2016 | 153 | 39 |
| England and Wales | male | 2015 | 145 | 387 |
| Northern Ireland | male | 2015 | 259 | 7 |
| Republic of Ireland | male | 2015 | 253 | 20 |
| Norway | male | 2015 | 161 | 38 |
| England and Wales | male | 2014 | 174 | 332 |
| Northern Ireland | male | 2014 | 315 | 5 |
| Republic of Ireland | male | 2014 | 280 | 17 |
| Norway | male | 2014 | 171 | 35 |
| New Zealand | male | 2014 | 95 | 47 |
| England and Wales | male | 2013 | 163 | 344 |
| Northern Ireland | male | 2013 | 271 | 6 |
| Republic of Ireland | male | 2013 | 229 | 24 |
| Norway | male | 2013 | 185 | 32 |
| New Zealand | male | 2013 | 98 | 51 |
| England and Wales | male | 2012 | 183 | 312 |
| Northern Ireland | male | 2012 | 231 | 8 |
| Republic of Ireland | male | 2012 | 221 | 26 |
| Norway | male | 2012 | 239 | 21 |
| England and Wales | male | 2011 | 203 | 259 |
| Northern Ireland | male | 2011 | 375 | 3 |
| Republic of Ireland | male | 2011 | 326 | 13 |
| Norway | male | 2011 | 191 | 30 |
| England and Wales | male | 2010 | 187 | 284 |
| Republic of Ireland | male | 2010 | 241 | 22 |
| Norway | male | 2010 | 228 | 22 |
| England and Wales | male | 2009 | 196 | 245 |
| Northern Ireland | male | 2009 | 390 | 3 |
| Republic of Ireland | male | 2009 | 233 | 23 |
| Norway | male | 2009 | 300 | 16 |
| England and Wales | male | 2008 | 220 | 210 |
| Northern Ireland | male | 2008 | 328 | 4 |
| Republic of Ireland | male | 2008 | 287 | 15 |
| Norway | male | 2008 | 230 | 23 |
| England and Wales | male | 2007 | 177 | 277 |
| Northern Ireland | male | 2007 | 199 | 10 |
| Republic of Ireland | male | 2007 | 210 | 23 |
| Norway | male | 2007 | 271 | 17 |
| New Zealand | male | 2007 | 99 | 54 |
| England and Wales | male | 2006 | 195 | 225 |
| Northern Ireland | male | 2006 | 257 | 5 |
| Republic of Ireland | male | 2006 | 180 | 25 |
| Norway | male | 2006 | 262 | 18 |
| New Zealand | male | 2006 | 99 | 54 |
| England and Wales | male | 2005 | 209 | 178 |
| Northern Ireland | male | 2005 | 247 | 5 |
| Republic of Ireland | male | 2005 | 196 | 19 |
| Norway | male | 2005 | 318 | 12 |
| England and Wales | male | 2004 | 213 | 173 |
| Northern Ireland | male | 2004 | 305 | 3 |
| Republic of Ireland | male | 2004 | 192 | 17 |
| Norway | male | 2004 | 284 | 14 |
| England and Wales | male | 2003 | 263 | 116 |
| Northern Ireland | male | 2003 | 229 | 5 |
| Republic of Ireland | male | 2003 | 171 | 21 |
| Norway | male | 2003 | 261 | 17 |
| New Zealand | male | 2003 | 100 | 53 |
| England and Wales | male | 2002 | 304 | 89 |
| Northern Ireland | male | 2002 | 167 | 9 |
| Republic of Ireland | male | 2002 | 174 | 20 |
| Norway | male | 2002 | 359 | 9 |
| England and Wales | male | 2001 | 253 | 112 |
| Northern Ireland | male | 2001 | 280 | 3 |
| Republic of Ireland | male | 2001 | 183 | 16 |
| Norway | male | 2001 | 302 | 13 |
| England and Wales | male | 2000 | 258 | 110 |
| Republic of Ireland | male | 2000 | 196 | 12 |
| Norway | male | 2000 | 319 | 13 |
| England and Wales | male | 1999 | 279 | 100 |
| Northern Ireland | male | 1999 | 220 | 5 |
| Republic of Ireland | male | 1999 | 169 | 17 |
| Norway | male | 1999 | 395 | 9 |
| England and Wales | male | 1998 | 300 | 87 |
| Northern Ireland | male | 1998 | 221 | 5 |
| Republic of Ireland | male | 1998 | 179 | 13 |
| Norway | male | 1998 | 384 | 9 |
| England and Wales | male | 1997 | 254 | 115 |
| Northern Ireland | male | 1997 | 248 | 4 |
| Republic of Ireland | male | 1997 | 149 | 24 |
| Norway | male | 1997 | 335 | 12 |
| England and Wales | male | 1996 | 245 | 117 |
| Republic of Ireland | male | 1996 | 155 | 22 |
| Norway | male | 1996 | 379 | 10 |
| New Zealand | male | 1996 | 99 | 53 |
| Republic of Ireland | male | 1995 | 155 | 20 |
| Norway | male | 1995 | 616 | 4 |
| New Zealand | male | 1995 | 91 | 60 |
| Republic of Ireland | male | 1994 | 133 | 29 |
| Norway | male | 1994 | 382 | 10 |
| New Zealand | male | 1994 | 86 | 67 |
| Republic of Ireland | male | 1993 | 107 | 51 |
| Norway | male | 1993 | 521 | 6 |
| New Zealand | male | 1993 | 83 | 73 |
| Republic of Ireland | male | 1992 | 102 | 53 |
| Norway | male | 1992 | 482 | 7 |
| New Zealand | male | 1992 | 86 | 71 |
| Republic of Ireland | male | 1991 | 101 | 52 |
| Norway | male | 1991 | 505 | 7 |
| New Zealand | male | 1991 | 76 | 74 |
| Republic of Ireland | male | 1990 | 102 | 51 |
| Norway | male | 1990 | 515 | 7 |
| New Zealand | male | 1990 | 69 | 81 |
| Republic of Ireland | male | 1989 | 89 | 60 |
| Norway | male | 1989 | 305 | 16 |
| New Zealand | male | 1989 | 66 | 83 |
| Republic of Ireland | male | 1988 | 93 | 56 |
| Norway | male | 1988 | 489 | 8 |
| New Zealand | male | 1988 | 61 | 86 |
| Republic of Ireland | male | 1987 | 78 | 85 |
| Norway | male | 1987 | 516 | 7 |
| Republic of Ireland | male | 1986 | 80 | 84 |
| Norway | male | 1986 | 599 | 5 |
| Republic of Ireland | male | 1985 | 80 | 85 |
| Norway | male | 1985 | 403 | 11 |
| Republic of Ireland | male | 1984 | 79 | 83 |
| Norway | male | 1984 | 567 | 6 |
| Republic of Ireland | male | 1983 | 68 | 116 |
| Norway | male | 1983 | 400 | 11 |
| Republic of Ireland | male | 1982 | 74 | 113 |
| Norway | male | 1982 | 599 | 5 |
| Republic of Ireland | male | 1981 | 63 | 145 |
| Norway | male | 1981 | 480 | 8 |
| Republic of Ireland | male | 1980 | 68 | 132 |
| Norway | male | 1980 | 610 | 5 |
| Republic of Ireland | male | 1979 | 69 | 133 |
| Norway | male | 1979 | 476 | 8 |
| Republic of Ireland | male | 1978 | 65 | 134 |
| Republic of Ireland | male | 1977 | 70 | 122 |
| Norway | male | 1977 | 521 | 6 |
| Republic of Ireland | male | 1976 | 60 | 151 |
| Republic of Ireland | male | 1975 | 65 | 133 |
| Norway | male | 1975 | 545 | 6 |
| Republic of Ireland | male | 1974 | 60 | 151 |
| Norway | male | 1974 | 584 | 5 |
| Republic of Ireland | male | 1973 | 65 | 137 |
| Norway | male | 1973 | 529 | 6 |
| Republic of Ireland | male | 1972 | 59 | 140 |
| Republic of Ireland | male | 1971 | 58 | 140 |
| Republic of Ireland | male | 1970 | 56 | 127 |
| Republic of Ireland | male | 1969 | 51 | 132 |
| Republic of Ireland | male | 1968 | 49 | 125 |
| Norway | male | 1968 | 526 | 5 |
| Republic of Ireland | male | 1967 | 42 | 156 |
| Republic of Ireland | male | 1966 | 42 | 165 |
| Republic of Ireland | male | 1965 | 44 | 154 |
| Republic of Ireland | male | 1964 | 42 | 148 |
| New South Wales, Australia | male | 1962 | 99 | 61 |
| New South Wales, Australia | male | 1955 | 94 | 64 |
| New South Wales, Australia | male | 1954 | 97 | 58 |
| New South Wales, Australia | male | 1952 | 94 | 60 |
Official popularity data is available for 7 regions, from 1952 to 2025. Highest recorded position: #42 in Republic of Ireland in 1967. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.