Aagot Popularity
See the full name profile on the Aagot page.
Norway
FallingView as table
| Year | Rank |
|---|---|
| 1945 | #251 |
| 1946 | #365 |
| 1947 | #344 |
| 1952 | #358 |
| 1953 | #387 |
| 1958 | #441 |
| 1963 | #446 |
| 1967 | #530 |
Demonstration dataSource: Statistics Norway (SSB) — Born Persons by First Name.Confidence: high.
See all Norway names · Source: Statistics Norway (SSB) — Born Persons by First Name
Popularity data
Recorded in official data for Norway from 1945 to 1967. Highest recorded position: #251 in Norway in 1945.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 1967 | Norway | female | #530 | 4 | High | Demonstration data |
| 1963 | Norway | female | #446 | 5 | High | Demonstration data |
| 1958 | Norway | female | #441 | 4 | High | Demonstration data |
| 1953 | Norway | female | #387 | 5 | High | Demonstration data |
| 1952 | Norway | female | #358 | 6 | High | Demonstration data |
| 1947 | Norway | female | #344 | 6 | High | Demonstration data |
| 1946 | Norway | female | #365 | 5 | High | Demonstration data |
| 1945 | Norway | female | #251 | 11 | High | Demonstration data |
- Norway hub — collected by Statistics Norway (SSB)
See methodology and data sources for how popularity data is collected and what "confidence" means.