Ahaana Popularity
See the full name profile on the Ahaana page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2014 | #5691 |
| 2016 | #4096 |
| 2017 | #4763 |
| 2018 | #3178 |
| 2019 | #2458 |
| 2020 | #4535 |
| 2021 | #2073 |
| 2022 | #2673 |
| 2023 | #3598 |
| 2024 | #3015 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2014 to 2024. Highest recorded position: #2073 in England and Wales in 2021.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3015 | 8 | High | Demonstration data |
| 2023 | England and Wales | female | #3598 | 6 | High | Demonstration data |
| 2022 | England and Wales | female | #2673 | 9 | High | Demonstration data |
| 2021 | England and Wales | female | #2073 | 13 | High | Demonstration data |
| 2020 | England and Wales | female | #4535 | 4 | High | Demonstration data |
| 2019 | England and Wales | female | #2458 | 10 | High | Demonstration data |
| 2018 | England and Wales | female | #3178 | 7 | High | Demonstration data |
| 2017 | England and Wales | female | #4763 | 4 | High | Demonstration data |
| 2016 | England and Wales | female | #4096 | 5 | High | Demonstration data |
| 2014 | England and Wales | female | #5691 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.