Aisla Popularity
See the full name profile on the Aisla page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 1998 | #3848 |
| 2003 | #4373 |
| 2007 | #5201 |
| 2008 | #4524 |
| 2010 | #2392 |
| 2011 | #3185 |
| 2012 | #3285 |
| 2013 | #3536 |
| 2014 | #2058 |
| 2015 | #3252 |
| 2016 | #2367 |
| 2017 | #3583 |
| 2018 | #2499 |
| 2019 | #3541 |
| 2020 | #3117 |
| 2021 | #3519 |
| 2022 | #2673 |
| 2023 | #3218 |
| 2024 | #3695 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1998 to 2024. Highest recorded position: #2058 in England and Wales in 2014.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3695 | 6 | High | Demonstration data |
| 2023 | England and Wales | female | #3218 | 7 | High | Demonstration data |
| 2022 | England and Wales | female | #2673 | 9 | High | Demonstration data |
| 2021 | England and Wales | female | #3519 | 6 | High | Demonstration data |
| 2020 | England and Wales | female | #3117 | 7 | High | Demonstration data |
| 2019 | England and Wales | female | #3541 | 6 | High | Demonstration data |
| 2018 | England and Wales | female | #2499 | 10 | High | Demonstration data |
| 2017 | England and Wales | female | #3583 | 6 | High | Demonstration data |
| 2016 | England and Wales | female | #2367 | 11 | High | Demonstration data |
| 2015 | England and Wales | female | #3252 | 7 | High | Demonstration data |
| 2014 | England and Wales | female | #2058 | 13 | High | Demonstration data |
| 2013 | England and Wales | female | #3536 | 6 | High | Demonstration data |
| 2012 | England and Wales | female | #3285 | 7 | High | Demonstration data |
| 2011 | England and Wales | female | #3185 | 7 | High | Demonstration data |
| 2010 | England and Wales | female | #2392 | 10 | High | Demonstration data |
| 2008 | England and Wales | female | #4524 | 4 | High | Demonstration data |
| 2007 | England and Wales | female | #5201 | 3 | High | Demonstration data |
| 2003 | England and Wales | female | #4373 | 3 | High | Demonstration data |
| 1998 | England and Wales | female | #3848 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.