Ajax Popularity
See the full name profile on the Ajax page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2011 | #4647 |
| 2016 | #4810 |
| 2017 | #4812 |
| 2020 | #2404 |
| 2021 | #2301 |
| 2022 | #2165 |
| 2023 | #3112 |
| 2024 | #1675 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2011 to 2024. Highest recorded position: #1675 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #1675 | 15 | High | Demonstration data |
| 2023 | England and Wales | male | #3112 | 6 | High | Demonstration data |
| 2022 | England and Wales | male | #2165 | 10 | High | Demonstration data |
| 2021 | England and Wales | male | #2301 | 9 | High | Demonstration data |
| 2020 | England and Wales | male | #2404 | 8 | High | Demonstration data |
| 2017 | England and Wales | male | #4812 | 3 | High | Demonstration data |
| 2016 | England and Wales | male | #4810 | 3 | High | Demonstration data |
| 2011 | England and Wales | male | #4647 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.