Akaran Popularity
See the full name profile on the Akaran page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2016 | #3478 |
| 2017 | #4812 |
| 2018 | #4749 |
| 2019 | #2728 |
| 2020 | #3334 |
| 2021 | #3451 |
| 2022 | #3449 |
| 2023 | #4991 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2016 to 2024. Highest recorded position: #2728 in England and Wales in 2019.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2023 | England and Wales | male | #4991 | 3 | High | Demonstration data |
| 2022 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2021 | England and Wales | male | #3451 | 5 | High | Demonstration data |
| 2020 | England and Wales | male | #3334 | 5 | High | Demonstration data |
| 2019 | England and Wales | male | #2728 | 7 | High | Demonstration data |
| 2018 | England and Wales | male | #4749 | 3 | High | Demonstration data |
| 2017 | England and Wales | male | #4812 | 3 | High | Demonstration data |
| 2016 | England and Wales | male | #3478 | 5 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.