Aletheia Popularity
See the full name profile on the Aletheia page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2012 | #4838 |
| 2014 | #5691 |
| 2015 | #4103 |
| 2018 | #5666 |
| 2019 | #2869 |
| 2020 | #3447 |
| 2021 | #2711 |
| 2022 | #3533 |
| 2023 | #2689 |
| 2024 | #3318 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2012 to 2024. Highest recorded position: #2689 in England and Wales in 2023.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #3318 | 7 | High | Demonstration data |
| 2023 | England and Wales | female | #2689 | 9 | High | Demonstration data |
| 2022 | England and Wales | female | #3533 | 6 | High | Demonstration data |
| 2021 | England and Wales | female | #2711 | 9 | High | Demonstration data |
| 2020 | England and Wales | female | #3447 | 6 | High | Demonstration data |
| 2019 | England and Wales | female | #2869 | 8 | High | Demonstration data |
| 2018 | England and Wales | female | #5666 | 3 | High | Demonstration data |
| 2015 | England and Wales | female | #4103 | 5 | High | Demonstration data |
| 2014 | England and Wales | female | #5691 | 3 | High | Demonstration data |
| 2012 | England and Wales | female | #4838 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.