Alias Popularity
See the full name profile on the Alias page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 1998 | #2419 |
| 2010 | #3332 |
| 2014 | #3362 |
| 2019 | #3937 |
| 2020 | #3848 |
| 2021 | #3017 |
| 2022 | #4789 |
| 2024 | #3254 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1998 to 2024. Highest recorded position: #2419 in England and Wales in 1998.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #3254 | 6 | High | Demonstration data |
| 2022 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2021 | England and Wales | male | #3017 | 6 | High | Demonstration data |
| 2020 | England and Wales | male | #3848 | 4 | High | Demonstration data |
| 2019 | England and Wales | male | #3937 | 4 | High | Demonstration data |
| 2014 | England and Wales | male | #3362 | 5 | High | Demonstration data |
| 2010 | England and Wales | male | #3332 | 5 | High | Demonstration data |
| 1998 | England and Wales | male | #2419 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.