Almir Popularity
See the full name profile on the Almir page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 1999 | #2943 |
| 2006 | #4052 |
| 2007 | #4333 |
| 2008 | #4432 |
| 2009 | #4527 |
| 2010 | #4678 |
| 2011 | #4647 |
| 2012 | #3416 |
| 2013 | #1796 |
| 2014 | #2690 |
| 2015 | #3004 |
| 2016 | #2804 |
| 2017 | #1812 |
| 2018 | #2259 |
| 2019 | #3411 |
| 2020 | #2228 |
| 2021 | #3017 |
| 2023 | #2546 |
| 2024 | #2263 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 1999 to 2024. Highest recorded position: #1796 in England and Wales in 2013.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2263 | 10 | High | Demonstration data |
| 2023 | England and Wales | male | #2546 | 8 | High | Demonstration data |
| 2021 | England and Wales | male | #3017 | 6 | High | Demonstration data |
| 2020 | England and Wales | male | #2228 | 9 | High | Demonstration data |
| 2019 | England and Wales | male | #3411 | 5 | High | Demonstration data |
| 2018 | England and Wales | male | #2259 | 9 | High | Demonstration data |
| 2017 | England and Wales | male | #1812 | 13 | High | Demonstration data |
| 2016 | England and Wales | male | #2804 | 7 | High | Demonstration data |
| 2015 | England and Wales | male | #3004 | 6 | High | Demonstration data |
| 2014 | England and Wales | male | #2690 | 7 | High | Demonstration data |
| 2013 | England and Wales | male | #1796 | 12 | High | Demonstration data |
| 2012 | England and Wales | male | #3416 | 5 | High | Demonstration data |
| 2011 | England and Wales | male | #4647 | 3 | High | Demonstration data |
| 2010 | England and Wales | male | #4678 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2008 | England and Wales | male | #4432 | 3 | High | Demonstration data |
| 2007 | England and Wales | male | #4333 | 3 | High | Demonstration data |
| 2006 | England and Wales | male | #4052 | 3 | High | Demonstration data |
| 1999 | England and Wales | male | #2943 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.