Alperen Popularity
See the full name profile on the Alperen page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2006 | #4052 |
| 2007 | #4333 |
| 2009 | #2837 |
| 2010 | #3332 |
| 2011 | #3830 |
| 2015 | #3908 |
| 2016 | #4023 |
| 2018 | #2259 |
| 2020 | #3848 |
| 2021 | #4789 |
| 2022 | #2320 |
| 2023 | #4991 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2006 to 2024. Highest recorded position: #2259 in England and Wales in 2018.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2023 | England and Wales | male | #4991 | 3 | High | Demonstration data |
| 2022 | England and Wales | male | #2320 | 9 | High | Demonstration data |
| 2021 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2020 | England and Wales | male | #3848 | 4 | High | Demonstration data |
| 2018 | England and Wales | male | #2259 | 9 | High | Demonstration data |
| 2016 | England and Wales | male | #4023 | 4 | High | Demonstration data |
| 2015 | England and Wales | male | #3908 | 4 | High | Demonstration data |
| 2011 | England and Wales | male | #3830 | 4 | High | Demonstration data |
| 2010 | England and Wales | male | #3332 | 5 | High | Demonstration data |
| 2009 | England and Wales | male | #2837 | 6 | High | Demonstration data |
| 2007 | England and Wales | male | #4333 | 3 | High | Demonstration data |
| 2006 | England and Wales | male | #4052 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.