Alveena Popularity
See the full name profile on the Alveena page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2002 | #4137 |
| 2003 | #4373 |
| 2005 | #4798 |
| 2007 | #2895 |
| 2008 | #3860 |
| 2009 | #2535 |
| 2010 | #3533 |
| 2011 | #3185 |
| 2012 | #5876 |
| 2013 | #4739 |
| 2014 | #2464 |
| 2016 | #2233 |
| 2017 | #4763 |
| 2019 | #4686 |
| 2020 | #3899 |
| 2022 | #5669 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2002 to 2024. Highest recorded position: #2233 in England and Wales in 2016.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2022 | England and Wales | female | #5669 | 3 | High | Demonstration data |
| 2020 | England and Wales | female | #3899 | 5 | High | Demonstration data |
| 2019 | England and Wales | female | #4686 | 4 | High | Demonstration data |
| 2017 | England and Wales | female | #4763 | 4 | High | Demonstration data |
| 2016 | England and Wales | female | #2233 | 12 | High | Demonstration data |
| 2014 | England and Wales | female | #2464 | 10 | High | Demonstration data |
| 2013 | England and Wales | female | #4739 | 4 | High | Demonstration data |
| 2012 | England and Wales | female | #5876 | 3 | High | Demonstration data |
| 2011 | England and Wales | female | #3185 | 7 | High | Demonstration data |
| 2010 | England and Wales | female | #3533 | 6 | High | Demonstration data |
| 2009 | England and Wales | female | #2535 | 9 | High | Demonstration data |
| 2008 | England and Wales | female | #3860 | 5 | High | Demonstration data |
| 2007 | England and Wales | female | #2895 | 7 | High | Demonstration data |
| 2005 | England and Wales | female | #4798 | 3 | High | Demonstration data |
| 2003 | England and Wales | female | #4373 | 3 | High | Demonstration data |
| 2002 | England and Wales | female | #4137 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.