Amaria Popularity
See the full name profile on the Amaria page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2003 | #4373 |
| 2012 | #5876 |
| 2016 | #4763 |
| 2017 | #4763 |
| 2019 | #4686 |
| 2020 | #4535 |
| 2021 | #3519 |
| 2022 | #3970 |
| 2023 | #4709 |
| 2024 | #2253 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2003 to 2024. Highest recorded position: #2253 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #2253 | 12 | High | Demonstration data |
| 2023 | England and Wales | female | #4709 | 4 | High | Demonstration data |
| 2022 | England and Wales | female | #3970 | 5 | High | Demonstration data |
| 2021 | England and Wales | female | #3519 | 6 | High | Demonstration data |
| 2020 | England and Wales | female | #4535 | 4 | High | Demonstration data |
| 2019 | England and Wales | female | #4686 | 4 | High | Demonstration data |
| 2017 | England and Wales | female | #4763 | 4 | High | Demonstration data |
| 2016 | England and Wales | female | #4763 | 4 | High | Demonstration data |
| 2012 | England and Wales | female | #5876 | 3 | High | Demonstration data |
| 2003 | England and Wales | female | #4373 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.