Amed Popularity
See the full name profile on the Amed page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2010 | #4678 |
| 2013 | #3822 |
| 2014 | #4632 |
| 2015 | #4747 |
| 2016 | #4810 |
| 2017 | #3449 |
| 2022 | #3048 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2010 to 2024. Highest recorded position: #3048 in England and Wales in 2022.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2022 | England and Wales | male | #3048 | 6 | High | Demonstration data |
| 2017 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2016 | England and Wales | male | #4810 | 3 | High | Demonstration data |
| 2015 | England and Wales | male | #4747 | 3 | High | Demonstration data |
| 2014 | England and Wales | male | #4632 | 3 | High | Demonstration data |
| 2013 | England and Wales | male | #3822 | 4 | High | Demonstration data |
| 2010 | England and Wales | male | #4678 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.