Anna-Maria Popularity
See the full name profile on the Anna-Maria page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #2350 |
| 1997 | #2411 |
| 1998 | #1823 |
| 1999 | #2189 |
| 2000 | #1831 |
| 2001 | #2466 |
| 2002 | #2301 |
| 2003 | #2436 |
| 2004 | #1836 |
| 2005 | #1796 |
| 2006 | #2320 |
| 2007 | #5201 |
| 2008 | #3005 |
| 2009 | #1909 |
| 2010 | #2392 |
| 2011 | #3549 |
| 2012 | #2717 |
| 2013 | #2176 |
| 2014 | #2203 |
| 2015 | #2945 |
| 2016 | #2966 |
| 2017 | #2341 |
| 2018 | #3178 |
| 2019 | #1940 |
| 2020 | #3899 |
| 2021 | #3192 |
| 2024 | #4192 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #798 in Republic of Ireland in 2011.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #4192 | 5 | High | Demonstration data |
| 2021 | England and Wales | female | #3192 | 7 | High | Demonstration data |
| 2020 | England and Wales | female | #3899 | 5 | High | Demonstration data |
| 2019 | England and Wales | female | #1940 | 14 | High | Demonstration data |
| 2018 | England and Wales | female | #3178 | 7 | High | Demonstration data |
| 2017 | England and Wales | female | #2341 | 11 | High | Demonstration data |
| 2016 | England and Wales | female | #2966 | 8 | High | Demonstration data |
| 2015 | England and Wales | female | #2945 | 8 | High | Demonstration data |
| 2014 | England and Wales | female | #2203 | 12 | High | Demonstration data |
| 2013 | England and Wales | female | #2176 | 12 | High | Demonstration data |
| 2012 | England and Wales | female | #2717 | 9 | High | Demonstration data |
| 2011 | England and Wales | female | #3549 | 6 | High | Demonstration data |
| 2010 | England and Wales | female | #2392 | 10 | High | Demonstration data |
| 2009 | England and Wales | female | #1909 | 13 | High | Demonstration data |
| 2008 | England and Wales | female | #3005 | 7 | High | Demonstration data |
| 2007 | England and Wales | female | #5201 | 3 | High | Demonstration data |
| 2006 | England and Wales | female | #2320 | 9 | High | Demonstration data |
| 2005 | England and Wales | female | #1796 | 12 | High | Demonstration data |
| 2004 | England and Wales | female | #1836 | 11 | High | Demonstration data |
| 2003 | England and Wales | female | #2436 | 7 | High | Demonstration data |
| 2002 | England and Wales | female | #2301 | 7 | High | Demonstration data |
| 2001 | England and Wales | female | #2466 | 6 | High | Demonstration data |
| 2000 | England and Wales | female | #1831 | 9 | High | Demonstration data |
| 1999 | England and Wales | female | #2189 | 7 | High | Demonstration data |
| 1998 | England and Wales | female | #1823 | 9 | High | Demonstration data |
| 1997 | England and Wales | female | #2411 | 6 | High | Demonstration data |
| 1996 | England and Wales | female | #2350 | 6 | High | Demonstration data |
| 2011 | Republic of Ireland | female | #798 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.