Aria-Mae Popularity
See the full name profile on the Aria-Mae page.
Rising
View as table
| Year | Rank |
|---|---|
| 2015 | #4736 |
| 2016 | #3214 |
| 2017 | #2502 |
| 2018 | #2674 |
| 2019 | #2643 |
| 2020 | #2615 |
| 2021 | #2942 |
| 2024 | #1894 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2015 to 2025. Highest recorded position: #885 in Republic of Ireland in 2025.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1894 | 15 | High | Demonstration data |
| 2021 | England and Wales | female | #2942 | 8 | High | Demonstration data |
| 2020 | England and Wales | female | #2615 | 9 | High | Demonstration data |
| 2019 | England and Wales | female | #2643 | 9 | High | Demonstration data |
| 2018 | England and Wales | female | #2674 | 9 | High | Demonstration data |
| 2017 | England and Wales | female | #2502 | 10 | High | Demonstration data |
| 2016 | England and Wales | female | #3214 | 7 | High | Demonstration data |
| 2015 | England and Wales | female | #4736 | 4 | High | Demonstration data |
| 2025 | Republic of Ireland | female | #885 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.