Arius Popularity
See the full name profile on the Arius page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2015 | #2707 |
| 2016 | #4023 |
| 2017 | #3996 |
| 2018 | #3959 |
| 2020 | #2404 |
| 2021 | #3990 |
| 2022 | #2755 |
| 2023 | #3523 |
| 2024 | #2088 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2015 to 2024. Highest recorded position: #2088 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2088 | 11 | High | Demonstration data |
| 2023 | England and Wales | male | #3523 | 5 | High | Demonstration data |
| 2022 | England and Wales | male | #2755 | 7 | High | Demonstration data |
| 2021 | England and Wales | male | #3990 | 4 | High | Demonstration data |
| 2020 | England and Wales | male | #2404 | 8 | High | Demonstration data |
| 2018 | England and Wales | male | #3959 | 4 | High | Demonstration data |
| 2017 | England and Wales | male | #3996 | 4 | High | Demonstration data |
| 2016 | England and Wales | male | #4023 | 4 | High | Demonstration data |
| 2015 | England and Wales | male | #2707 | 7 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.