Arjin Popularity
See the full name profile on the Arjin page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2005 | #4798 |
| 2009 | #5556 |
| 2010 | #5707 |
| 2015 | #5730 |
| 2018 | #5666 |
| 2023 | #5687 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2005 to 2024. Highest recorded position: #4798 in England and Wales in 2005.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2023 | England and Wales | female | #5687 | 3 | High | Demonstration data |
| 2018 | England and Wales | female | #5666 | 3 | High | Demonstration data |
| 2015 | England and Wales | female | #5730 | 3 | High | Demonstration data |
| 2010 | England and Wales | female | #5707 | 3 | High | Demonstration data |
| 2009 | England and Wales | female | #5556 | 3 | High | Demonstration data |
| 2005 | England and Wales | female | #4798 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.