Arn Popularity
See the full name profile on the Arn page.
Norway
RisingView as table
| Year | Rank |
|---|---|
| 2002 | #508 |
| 2005 | #414 |
| 2006 | #347 |
| 2007 | #471 |
| 2008 | #255 |
| 2009 | #229 |
| 2010 | #237 |
| 2011 | #253 |
| 2012 | #339 |
| 2013 | #323 |
| 2014 | #252 |
| 2015 | #398 |
| 2016 | #309 |
| 2017 | #373 |
| 2018 | #365 |
| 2019 | #453 |
| 2020 | #444 |
| 2021 | #423 |
| 2022 | #404 |
| 2024 | #420 |
Demonstration dataSource: Statistics Norway (SSB) — Born Persons by First Name.Confidence: high.
See all Norway names · Source: Statistics Norway (SSB) — Born Persons by First Name
Popularity data
Recorded in official data for Norway from 2002 to 2024. Highest recorded position: #229 in Norway in 2009.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | Norway | male | #420 | 6 | High | Demonstration data |
| 2022 | Norway | male | #404 | 6 | High | Demonstration data |
| 2021 | Norway | male | #423 | 5 | High | Demonstration data |
| 2020 | Norway | male | #444 | 4 | High | Demonstration data |
| 2019 | Norway | male | #453 | 5 | High | Demonstration data |
| 2018 | Norway | male | #365 | 9 | High | Demonstration data |
| 2017 | Norway | male | #373 | 9 | High | Demonstration data |
| 2016 | Norway | male | #309 | 14 | High | Demonstration data |
| 2015 | Norway | male | #398 | 8 | High | Demonstration data |
| 2014 | Norway | male | #252 | 19 | High | Demonstration data |
| 2013 | Norway | male | #323 | 13 | High | Demonstration data |
| 2012 | Norway | male | #339 | 11 | High | Demonstration data |
| 2011 | Norway | male | #253 | 19 | High | Demonstration data |
| 2010 | Norway | male | #237 | 20 | High | Demonstration data |
| 2009 | Norway | male | #229 | 23 | High | Demonstration data |
| 2008 | Norway | male | #255 | 18 | High | Demonstration data |
| 2007 | Norway | male | #471 | 6 | High | Demonstration data |
| 2006 | Norway | male | #347 | 10 | High | Demonstration data |
| 2005 | Norway | male | #414 | 7 | High | Demonstration data |
| 2002 | Norway | male | #508 | 4 | High | Demonstration data |
- Norway hub — collected by Statistics Norway (SSB)
See methodology and data sources for how popularity data is collected and what "confidence" means.