Asen Popularity
See the full name profile on the Asen page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2016 | #4023 |
| 2017 | #3040 |
| 2018 | #3412 |
| 2019 | #4702 |
| 2020 | #3334 |
| 2021 | #3990 |
| 2023 | #4107 |
| 2024 | #4270 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2016 to 2024. Highest recorded position: #3040 in England and Wales in 2017.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #4270 | 4 | High | Demonstration data |
| 2023 | England and Wales | male | #4107 | 4 | High | Demonstration data |
| 2021 | England and Wales | male | #3990 | 4 | High | Demonstration data |
| 2020 | England and Wales | male | #3334 | 5 | High | Demonstration data |
| 2019 | England and Wales | male | #4702 | 3 | High | Demonstration data |
| 2018 | England and Wales | male | #3412 | 5 | High | Demonstration data |
| 2017 | England and Wales | male | #3040 | 6 | High | Demonstration data |
| 2016 | England and Wales | male | #4023 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.