Autumn-Lily Popularity
See the full name profile on the Autumn-Lily page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2011 | #4764 |
| 2012 | #5876 |
| 2013 | #4739 |
| 2015 | #4103 |
| 2018 | #4684 |
| 2021 | #5581 |
| 2022 | #4645 |
| 2024 | #5891 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2011 to 2024. Highest recorded position: #4103 in England and Wales in 2015.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #5891 | 3 | High | Demonstration data |
| 2022 | England and Wales | female | #4645 | 4 | High | Demonstration data |
| 2021 | England and Wales | female | #5581 | 3 | High | Demonstration data |
| 2018 | England and Wales | female | #4684 | 4 | High | Demonstration data |
| 2015 | England and Wales | female | #4103 | 5 | High | Demonstration data |
| 2013 | England and Wales | female | #4739 | 4 | High | Demonstration data |
| 2012 | England and Wales | female | #5876 | 3 | High | Demonstration data |
| 2011 | England and Wales | female | #4764 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.