Avir Popularity
See the full name profile on the Avir page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2016 | #3478 |
| 2018 | #3412 |
| 2019 | #4702 |
| 2020 | #3848 |
| 2021 | #3017 |
| 2022 | #2755 |
| 2023 | #1799 |
| 2024 | #1595 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2016 to 2024. Highest recorded position: #1595 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #1595 | 16 | High | Demonstration data |
| 2023 | England and Wales | male | #1799 | 13 | High | Demonstration data |
| 2022 | England and Wales | male | #2755 | 7 | High | Demonstration data |
| 2021 | England and Wales | male | #3017 | 6 | High | Demonstration data |
| 2020 | England and Wales | male | #3848 | 4 | High | Demonstration data |
| 2019 | England and Wales | male | #4702 | 3 | High | Demonstration data |
| 2018 | England and Wales | male | #3412 | 5 | High | Demonstration data |
| 2016 | England and Wales | male | #3478 | 5 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.