Avyaan Popularity
See the full name profile on the Avyaan page.
Rising
View as table
| Year | Rank |
|---|---|
| 2014 | #2964 |
| 2015 | #3373 |
| 2016 | #1570 |
| 2017 | #1923 |
| 2018 | #2259 |
| 2019 | #1152 |
| 2020 | #1150 |
| 2021 | #738 |
| 2022 | #626 |
| 2023 | #638 |
| 2024 | #576 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2014 to 2025. Highest recorded position: #374 in Republic of Ireland in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #576 | 66 | High | Demonstration data |
| 2023 | England and Wales | male | #638 | 56 | High | Demonstration data |
| 2022 | England and Wales | male | #626 | 57 | High | Demonstration data |
| 2021 | England and Wales | male | #738 | 46 | High | Demonstration data |
| 2020 | England and Wales | male | #1150 | 23 | High | Demonstration data |
| 2019 | England and Wales | male | #1152 | 23 | High | Demonstration data |
| 2018 | England and Wales | male | #2259 | 9 | High | Demonstration data |
| 2017 | England and Wales | male | #1923 | 12 | High | Demonstration data |
| 2016 | England and Wales | male | #1570 | 16 | High | Demonstration data |
| 2015 | England and Wales | male | #3373 | 5 | High | Demonstration data |
| 2014 | England and Wales | male | #2964 | 6 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #676 | 4 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #374 | 10 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #584 | 5 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.