Awad Popularity
See the full name profile on the Awad page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2006 | #2538 |
| 2008 | #2775 |
| 2009 | #4527 |
| 2010 | #4678 |
| 2017 | #4812 |
| 2019 | #4702 |
| 2020 | #4608 |
| 2021 | #4789 |
| 2022 | #4789 |
| 2023 | #4991 |
| 2024 | #4270 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2006 to 2024. Highest recorded position: #2538 in England and Wales in 2006.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #4270 | 4 | High | Demonstration data |
| 2023 | England and Wales | male | #4991 | 3 | High | Demonstration data |
| 2022 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2021 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2020 | England and Wales | male | #4608 | 3 | High | Demonstration data |
| 2019 | England and Wales | male | #4702 | 3 | High | Demonstration data |
| 2017 | England and Wales | male | #4812 | 3 | High | Demonstration data |
| 2010 | England and Wales | male | #4678 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2008 | England and Wales | male | #2775 | 6 | High | Demonstration data |
| 2006 | England and Wales | male | #2538 | 6 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.