Devan Popularity
See the full name profile on the Devan page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #1646 |
| 1997 | #1543 |
| 1998 | #1571 |
| 1999 | #1675 |
| 2000 | #2416 |
| 2001 | #3262 |
| 2002 | #2868 |
| 2003 | #3594 |
| 2004 | #4598 |
| 2005 | #3382 |
| 2006 | #5061 |
| 2009 | #5556 |
| 2012 | #4838 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #540 in Republic of Ireland in 2011.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2921 | 7 | High | Demonstration data |
| 2023 | England and Wales | male | #1701 | 14 | High | Demonstration data |
| 2022 | England and Wales | male | #1179 | 23 | High | Demonstration data |
| 2021 | England and Wales | male | #1329 | 19 | High | Demonstration data |
| 2020 | England and Wales | male | #1548 | 15 | High | Demonstration data |
| 2019 | England and Wales | male | #1869 | 12 | High | Demonstration data |
| 2018 | England and Wales | male | #1194 | 22 | High | Demonstration data |
| 2017 | England and Wales | male | #1703 | 14 | High | Demonstration data |
| 2016 | England and Wales | male | #1627 | 15 | High | Demonstration data |
| 2015 | England and Wales | male | #1095 | 25 | High | Demonstration data |
| 2014 | England and Wales | male | #959 | 30 | High | Demonstration data |
| 2013 | England and Wales | male | #1339 | 18 | High | Demonstration data |
| 2012 | England and Wales | female | #4838 | 4 | High | Demonstration data |
| 2012 | England and Wales | male | #1270 | 20 | High | Demonstration data |
| 2011 | England and Wales | male | #852 | 34 | High | Demonstration data |
| 2010 | England and Wales | male | #811 | 36 | High | Demonstration data |
| 2009 | England and Wales | female | #5556 | 3 | High | Demonstration data |
| 2009 | England and Wales | male | #831 | 34 | High | Demonstration data |
| 2008 | England and Wales | male | #987 | 26 | High | Demonstration data |
| 2007 | England and Wales | male | #987 | 25 | High | Demonstration data |
| 2006 | England and Wales | female | #5061 | 3 | High | Demonstration data |
| 2006 | England and Wales | male | #1168 | 18 | High | Demonstration data |
| 2005 | England and Wales | female | #3382 | 5 | High | Demonstration data |
| 2005 | England and Wales | male | #919 | 24 | High | Demonstration data |
| 2004 | England and Wales | female | #4598 | 3 | High | Demonstration data |
| 2004 | England and Wales | male | #970 | 21 | High | Demonstration data |
| 2003 | England and Wales | female | #3594 | 4 | High | Demonstration data |
| 2003 | England and Wales | male | #680 | 32 | High | Demonstration data |
| 2002 | England and Wales | female | #2868 | 5 | High | Demonstration data |
| 2002 | England and Wales | male | #907 | 19 | High | Demonstration data |
| 2001 | England and Wales | female | #3262 | 4 | High | Demonstration data |
| 2001 | England and Wales | male | #751 | 23 | High | Demonstration data |
| 2000 | England and Wales | female | #2416 | 6 | High | Demonstration data |
| 2000 | England and Wales | male | #751 | 23 | High | Demonstration data |
| 1999 | England and Wales | female | #1675 | 10 | High | Demonstration data |
| 1999 | England and Wales | male | #776 | 21 | High | Demonstration data |
| 1998 | England and Wales | female | #1571 | 11 | High | Demonstration data |
| 1998 | England and Wales | male | #1055 | 13 | High | Demonstration data |
| 1997 | England and Wales | female | #1543 | 11 | High | Demonstration data |
| 1997 | England and Wales | male | #788 | 20 | High | Demonstration data |
| 1996 | England and Wales | female | #1646 | 10 | High | Demonstration data |
| 1996 | England and Wales | male | #1168 | 11 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #540 | 5 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #629 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.