Eala Popularity
See the full name profile on the Eala page.
among girls in England and Wales · 2019–2025
View as table
| Year | Rank |
|---|---|
| 2019 | #5591 |
| 2020 | #5493 |
| 2022 | #4645 |
| 2023 | #3218 |
| 2024 | #2000 |
| 2025 | #1584 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in Republic of Ireland in 8 of the 16 years from 2010 to 2025.
In 2025: #885 among girls in Republic of Ireland, #1584 among girls in England and Wales.
Official data from 3 national registrars across 3 regions, 2010–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded2010
First recorded at #910 among girls in Republic of Ireland in 2010 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Girls
Highest recorded2019–2024
Highest recorded position: #105 among girls in Northern Ireland, in 2024 (recorded 2019–2024).
Northern Ireland · Girls
Most recent2025
Most recently recorded at #1584 among girls in England and Wales, in 2025.
England and Wales · Girls
Popularity data
Official popularity data is available for 3 regions, from 2010 to 2025. Highest recorded position: #105 in Northern Ireland in 2024.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | female | #1584 | 19 | High | Verified |
| 2024 | England and Wales | female | #2000 | 14 | High | Verified |
| 2023 | England and Wales | female | #3218 | 7 | High | Verified |
| 2022 | England and Wales | female | #4645 | 4 | High | Verified |
| 2020 | England and Wales | female | #5493 | 3 | High | Verified |
| 2019 | England and Wales | female | #5591 | 3 | High | Verified |
| 2024 | Northern Ireland | female | #105 | 19 | High | Verified |
| 2023 | Northern Ireland | female | #237 | 7 | High | Verified |
| 2022 | Northern Ireland | female | #266 | 6 | High | Verified |
| 2021 | Northern Ireland | female | #298 | 5 | High | Verified |
| 2019 | Northern Ireland | female | #424 | 3 | High | Verified |
| 2025 | Republic of Ireland | female | #885 | 3 | High | Verified |
| 2017 | Republic of Ireland | female | #341 | 12 | High | Verified |
| 2016 | Republic of Ireland | female | #515 | 7 | High | Verified |
| 2015 | Republic of Ireland | female | #896 | 3 | High | Verified |
| 2014 | Republic of Ireland | female | #876 | 3 | High | Verified |
| 2013 | Republic of Ireland | female | #747 | 4 | High | Verified |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Verified |
| 2010 | Republic of Ireland | female | #910 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.