Elijah Popularity
See the full name profile on the Elijah page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #23 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 6 regions, from 1997 to 2025. Highest recorded position: #7 in New South Wales, Australia in 2025.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #23 | 1,661 | High | Demonstration data |
| 2025 | New South Wales, Australia | male | #7 | 349 | Insufficient | Demonstration data |
| 2024 | New South Wales, Australia | male | #10 | 314 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #16 | 254 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #13 | 317 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #11 | 331 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #9 | 371 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #13 | 333 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #13 | 323 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #21 | 276 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #32 | 255 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #35 | 238 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #31 | 253 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #35 | 242 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #47 | 206 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #44 | 202 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #44 | 199 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #54 | 178 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #86 | 118 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #80 | 125 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #93 | 106 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #82 | 114 | Insufficient | Demonstration data |
| 2004 | New South Wales, Australia | male | #87 | 105 | Insufficient | Demonstration data |
| 2003 | New South Wales, Australia | male | #85 | 106 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #13 | 153 | High | Demonstration data |
| 2022 | New Zealand | male | #13 | 158 | High | Demonstration data |
| 2021 | New Zealand | male | #11 | 171 | High | Demonstration data |
| 2020 | New Zealand | male | #11 | 170 | High | Demonstration data |
| 2019 | New Zealand | male | #18 | 157 | High | Demonstration data |
| 2018 | New Zealand | male | #17 | 162 | High | Demonstration data |
| 2017 | New Zealand | male | #18 | 159 | High | Demonstration data |
| 2016 | New Zealand | male | #27 | 147 | High | Demonstration data |
| 2015 | New Zealand | male | #23 | 175 | High | Demonstration data |
| 2014 | New Zealand | male | #26 | 142 | High | Demonstration data |
| 2013 | New Zealand | male | #25 | 157 | High | Demonstration data |
| 2012 | New Zealand | male | #29 | 160 | High | Demonstration data |
| 2011 | New Zealand | male | #34 | 151 | High | Demonstration data |
| 2010 | New Zealand | male | #52 | 98 | High | Demonstration data |
| 2009 | New Zealand | male | #58 | 81 | High | Demonstration data |
| 2008 | New Zealand | male | #51 | 100 | High | Demonstration data |
| 2007 | New Zealand | male | #55 | 98 | High | Demonstration data |
| 2006 | New Zealand | male | #71 | 76 | High | Demonstration data |
| 2005 | New Zealand | male | #65 | 75 | High | Demonstration data |
| 2004 | New Zealand | male | #65 | 82 | High | Demonstration data |
| 2003 | New Zealand | male | #46 | 104 | High | Demonstration data |
| 2002 | New Zealand | male | #58 | 82 | High | Demonstration data |
| 2001 | New Zealand | male | #70 | 71 | High | Demonstration data |
| 2000 | New Zealand | male | #73 | 73 | High | Demonstration data |
| 1999 | New Zealand | male | #97 | 51 | High | Demonstration data |
| 1997 | New Zealand | male | #92 | 55 | High | Demonstration data |
| 2024 | Northern Ireland | male | #57 | 44 | High | Demonstration data |
| 2023 | Northern Ireland | male | #52 | 45 | High | Demonstration data |
| 2022 | Northern Ireland | male | #53 | 50 | High | Demonstration data |
| 2021 | Northern Ireland | male | #57 | 51 | High | Demonstration data |
| 2020 | Northern Ireland | male | #71 | 41 | High | Demonstration data |
| 2019 | Northern Ireland | male | #57 | 52 | High | Demonstration data |
| 2018 | Northern Ireland | male | #75 | 40 | High | Demonstration data |
| 2017 | Northern Ireland | male | #83 | 37 | High | Demonstration data |
| 2016 | Northern Ireland | male | #83 | 39 | High | Demonstration data |
| 2015 | Northern Ireland | male | #102 | 29 | High | Demonstration data |
| 2014 | Northern Ireland | male | #83 | 38 | High | Demonstration data |
| 2013 | Northern Ireland | male | #111 | 27 | High | Demonstration data |
| 2012 | Northern Ireland | male | #125 | 22 | High | Demonstration data |
| 2011 | Northern Ireland | male | #124 | 23 | High | Demonstration data |
| 2010 | Northern Ireland | male | #165 | 15 | High | Demonstration data |
| 2009 | Northern Ireland | male | #182 | 13 | High | Demonstration data |
| 2008 | Northern Ireland | male | #232 | 8 | High | Demonstration data |
| 2007 | Northern Ireland | male | #255 | 6 | High | Demonstration data |
| 2006 | Northern Ireland | male | #199 | 9 | High | Demonstration data |
| 2005 | Northern Ireland | male | #247 | 5 | High | Demonstration data |
| 1999 | Northern Ireland | male | #277 | 3 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #97 | 59 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #129 | 42 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #103 | 56 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #102 | 61 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #131 | 48 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #111 | 55 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #156 | 37 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #133 | 46 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #162 | 37 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #177 | 33 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #228 | 24 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #193 | 30 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #209 | 28 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #221 | 26 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #221 | 25 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #234 | 23 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #261 | 18 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #237 | 21 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #282 | 13 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #282 | 11 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #370 | 6 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #244 | 11 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #266 | 10 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #226 | 11 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #347 | 4 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #274 | 6 | High | Demonstration data |
| 2024 | Scotland | male | #76 | 67 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.