Elijah Popularity
See the full name profile on the Elijah page.
among girls in England and Wales · 2006–2019
View as table
| Year | Rank |
|---|---|
| 2006 | #5061 |
| 2012 | #5876 |
| 2016 | #5785 |
| 2017 | #5765 |
| 2019 | #5591 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in England and Wales in every year from 1996 to 2025.
In 2025: #7 among boys in New South Wales, Australia, #23 among boys in England and Wales, #97 among boys in Republic of Ireland.
Official data from 6 national registrars across 6 regions, 1996–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1996
First recorded at #312 among boys in England and Wales in 1996 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Boys
Highest recorded2003–2025
Highest recorded position: #7 among boys in New South Wales, Australia, in 2025 (recorded 2003–2025).
New South Wales, Australia · Boys
Most recent2025
Most recently recorded at #23 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 6 regions, from 1996 to 2025. Highest recorded position: #7 in New South Wales, Australia in 2025.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #23 | 1,659 | High | Verified |
| 2024 | England and Wales | male | #23 | 1,661 | High | Verified |
| 2023 | England and Wales | male | #31 | 1,482 | High | Verified |
| 2022 | England and Wales | male | #33 | 1,549 | High | Verified |
| 2021 | England and Wales | male | #33 | 1,657 | High | Verified |
| 2020 | England and Wales | male | #30 | 1,668 | High | Verified |
| 2019 | England and Wales | female | #5591 | 3 | High | Verified |
| 2019 | England and Wales | male | #38 | 1,621 | High | Verified |
| 2018 | England and Wales | male | #41 | 1,519 | High | Verified |
| 2017 | England and Wales | female | #5765 | 3 | High | Verified |
| 2017 | England and Wales | male | #41 | 1,511 | High | Verified |
| 2016 | England and Wales | female | #5785 | 3 | High | Verified |
| 2016 | England and Wales | male | #44 | 1,412 | High | Verified |
| 2015 | England and Wales | male | #46 | 1,294 | High | Verified |
| 2014 | England and Wales | male | #53 | 1,125 | High | Verified |
| 2013 | England and Wales | male | #69 | 908 | High | Verified |
| 2012 | England and Wales | female | #5876 | 3 | High | Verified |
| 2012 | England and Wales | male | #82 | 792 | High | Verified |
| 2011 | England and Wales | male | #91 | 701 | High | Verified |
| 2010 | England and Wales | male | #120 | 523 | High | Verified |
| 2009 | England and Wales | male | #140 | 419 | High | Verified |
| 2008 | England and Wales | male | #136 | 421 | High | Verified |
| 2007 | England and Wales | male | #143 | 374 | High | Verified |
| 2006 | England and Wales | female | #5061 | 3 | High | Verified |
| 2006 | England and Wales | male | #165 | 293 | High | Verified |
| 2005 | England and Wales | male | #155 | 300 | High | Verified |
| 2004 | England and Wales | male | #168 | 249 | High | Verified |
| 2003 | England and Wales | male | #179 | 216 | High | Verified |
| 2002 | England and Wales | male | #210 | 160 | High | Verified |
| 2001 | England and Wales | male | #279 | 98 | High | Verified |
| 2000 | England and Wales | male | #273 | 99 | High | Verified |
| 1999 | England and Wales | male | #318 | 83 | High | Verified |
| 1998 | England and Wales | male | #361 | 65 | High | Verified |
| 1997 | England and Wales | male | #291 | 91 | High | Verified |
| 1996 | England and Wales | male | #312 | 78 | High | Verified |
| 2025 | New South Wales, Australia | male | #7 | 349 | Insufficient | Not yet available |
| 2024 | New South Wales, Australia | male | #10 | 314 | Insufficient | Not yet available |
| 2023 | New South Wales, Australia | male | #16 | 254 | Insufficient | Not yet available |
| 2022 | New South Wales, Australia | male | #13 | 317 | Insufficient | Not yet available |
| 2021 | New South Wales, Australia | male | #11 | 331 | Insufficient | Not yet available |
| 2020 | New South Wales, Australia | male | #9 | 371 | Insufficient | Not yet available |
| 2019 | New South Wales, Australia | male | #13 | 333 | Insufficient | Not yet available |
| 2018 | New South Wales, Australia | male | #13 | 323 | Insufficient | Not yet available |
| 2017 | New South Wales, Australia | male | #21 | 276 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #32 | 255 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #35 | 238 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #31 | 253 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #35 | 242 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #47 | 206 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #44 | 202 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #44 | 199 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #54 | 178 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #86 | 118 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #80 | 125 | Insufficient | Not yet available |
| 2006 | New South Wales, Australia | male | #93 | 106 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #82 | 114 | Insufficient | Not yet available |
| 2004 | New South Wales, Australia | male | #87 | 105 | Insufficient | Not yet available |
| 2003 | New South Wales, Australia | male | #85 | 106 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #13 | 153 | High | Verified |
| 2022 | New Zealand | male | #13 | 158 | High | Verified |
| 2021 | New Zealand | male | #11 | 171 | High | Verified |
| 2020 | New Zealand | male | #11 | 170 | High | Verified |
| 2019 | New Zealand | male | #18 | 157 | High | Verified |
| 2018 | New Zealand | male | #17 | 162 | High | Verified |
| 2017 | New Zealand | male | #18 | 159 | High | Verified |
| 2016 | New Zealand | male | #27 | 147 | High | Verified |
| 2015 | New Zealand | male | #23 | 175 | High | Verified |
| 2014 | New Zealand | male | #26 | 142 | High | Verified |
| 2013 | New Zealand | male | #25 | 157 | High | Verified |
| 2012 | New Zealand | male | #29 | 160 | High | Verified |
| 2011 | New Zealand | male | #34 | 151 | High | Verified |
| 2010 | New Zealand | male | #52 | 98 | High | Verified |
| 2009 | New Zealand | male | #58 | 81 | High | Verified |
| 2008 | New Zealand | male | #51 | 100 | High | Verified |
| 2007 | New Zealand | male | #55 | 98 | High | Verified |
| 2006 | New Zealand | male | #71 | 76 | High | Verified |
| 2005 | New Zealand | male | #65 | 75 | High | Verified |
| 2004 | New Zealand | male | #65 | 82 | High | Verified |
| 2003 | New Zealand | male | #46 | 104 | High | Verified |
| 2002 | New Zealand | male | #58 | 82 | High | Verified |
| 2001 | New Zealand | male | #70 | 71 | High | Verified |
| 2000 | New Zealand | male | #73 | 73 | High | Verified |
| 1999 | New Zealand | male | #97 | 51 | High | Verified |
| 1997 | New Zealand | male | #92 | 55 | High | Verified |
| 2024 | Northern Ireland | male | #57 | 44 | High | Verified |
| 2023 | Northern Ireland | male | #52 | 45 | High | Verified |
| 2022 | Northern Ireland | male | #53 | 50 | High | Verified |
| 2021 | Northern Ireland | male | #57 | 51 | High | Verified |
| 2020 | Northern Ireland | male | #71 | 41 | High | Verified |
| 2019 | Northern Ireland | male | #57 | 52 | High | Verified |
| 2018 | Northern Ireland | male | #75 | 40 | High | Verified |
| 2017 | Northern Ireland | male | #83 | 37 | High | Verified |
| 2016 | Northern Ireland | male | #83 | 39 | High | Verified |
| 2015 | Northern Ireland | male | #102 | 29 | High | Verified |
| 2014 | Northern Ireland | male | #83 | 38 | High | Verified |
| 2013 | Northern Ireland | male | #111 | 27 | High | Verified |
| 2012 | Northern Ireland | male | #125 | 22 | High | Verified |
| 2011 | Northern Ireland | male | #124 | 23 | High | Verified |
| 2010 | Northern Ireland | male | #165 | 15 | High | Verified |
| 2009 | Northern Ireland | male | #182 | 13 | High | Verified |
| 2008 | Northern Ireland | male | #232 | 8 | High | Verified |
| 2007 | Northern Ireland | male | #255 | 6 | High | Verified |
| 2006 | Northern Ireland | male | #199 | 9 | High | Verified |
| 2005 | Northern Ireland | male | #247 | 5 | High | Verified |
| 1999 | Northern Ireland | male | #277 | 3 | High | Verified |
| 2025 | Republic of Ireland | male | #97 | 59 | High | Verified |
| 2024 | Republic of Ireland | male | #129 | 42 | High | Verified |
| 2023 | Republic of Ireland | male | #103 | 56 | High | Verified |
| 2022 | Republic of Ireland | male | #102 | 61 | High | Verified |
| 2021 | Republic of Ireland | male | #131 | 48 | High | Verified |
| 2020 | Republic of Ireland | male | #111 | 55 | High | Verified |
| 2019 | Republic of Ireland | male | #156 | 37 | High | Verified |
| 2018 | Republic of Ireland | male | #133 | 46 | High | Verified |
| 2017 | Republic of Ireland | male | #162 | 37 | High | Verified |
| 2016 | Republic of Ireland | male | #177 | 33 | High | Verified |
| 2015 | Republic of Ireland | male | #228 | 24 | High | Verified |
| 2014 | Republic of Ireland | male | #193 | 30 | High | Verified |
| 2013 | Republic of Ireland | male | #209 | 28 | High | Verified |
| 2012 | Republic of Ireland | male | #221 | 26 | High | Verified |
| 2011 | Republic of Ireland | male | #221 | 25 | High | Verified |
| 2010 | Republic of Ireland | male | #234 | 23 | High | Verified |
| 2009 | Republic of Ireland | male | #261 | 18 | High | Verified |
| 2008 | Republic of Ireland | male | #237 | 21 | High | Verified |
| 2007 | Republic of Ireland | male | #282 | 13 | High | Verified |
| 2006 | Republic of Ireland | male | #282 | 11 | High | Verified |
| 2005 | Republic of Ireland | male | #370 | 6 | High | Verified |
| 2004 | Republic of Ireland | male | #244 | 11 | High | Verified |
| 2003 | Republic of Ireland | male | #266 | 10 | High | Verified |
| 2002 | Republic of Ireland | male | #226 | 11 | High | Verified |
| 2001 | Republic of Ireland | male | #347 | 4 | High | Verified |
| 2000 | Republic of Ireland | male | #274 | 6 | High | Verified |
| 2024 | Scotland | male | #76 | 67 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.