Elowen Popularity
See the full name profile on the Elowen page.
among girls in England and Wales · 2001–2025
View as table
| Year | Rank |
|---|---|
| 2001 | #3998 |
| 2002 | #4137 |
| 2004 | #4598 |
| 2005 | #3382 |
| 2006 | #3116 |
| 2007 | #2627 |
| 2008 | #2721 |
| 2009 | #3031 |
| 2010 | #5707 |
| 2011 | #2432 |
| 2012 | #1342 |
| 2013 | #1707 |
| 2014 | #1272 |
| 2015 | #1007 |
| 2016 | #1031 |
| 2017 | #949 |
| 2018 | #972 |
| 2019 | #838 |
| 2020 | #643 |
| 2021 | #734 |
| 2022 | #562 |
| 2023 | #608 |
| 2024 | #676 |
| 2025 | #483 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 24 of the 25 years from 2001 to 2025.
In 2024: #676 among girls in England and Wales, #790 among girls in Scotland.
Official data from 2 national registrars across 2 regions, 2001–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded2001
First recorded at #3998 among girls in England and Wales in 2001 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Highest recorded2001–2025
Highest recorded position: #483 among girls in England and Wales, in 2025 (recorded 2001–2025).
England and Wales · Girls
Most recent2025
Most recently recorded at #483 among girls in England and Wales, in 2025.
England and Wales · Girls
Popularity data
Official popularity data is available for 2 regions, from 2001 to 2025. Highest recorded position: #483 in England and Wales in 2025.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | female | #483 | 82 | High | Verified |
| 2024 | England and Wales | female | #676 | 56 | High | Verified |
| 2023 | England and Wales | female | #608 | 62 | High | Verified |
| 2022 | England and Wales | female | #562 | 69 | High | Verified |
| 2021 | England and Wales | female | #734 | 51 | High | Verified |
| 2020 | England and Wales | female | #643 | 58 | High | Verified |
| 2019 | England and Wales | female | #838 | 44 | High | Verified |
| 2018 | England and Wales | female | #972 | 37 | High | Verified |
| 2017 | England and Wales | female | #949 | 39 | High | Verified |
| 2016 | England and Wales | female | #1031 | 34 | High | Verified |
| 2015 | England and Wales | female | #1007 | 35 | High | Verified |
| 2014 | England and Wales | female | #1272 | 26 | High | Verified |
| 2013 | England and Wales | female | #1707 | 17 | High | Verified |
| 2012 | England and Wales | female | #1342 | 24 | High | Verified |
| 2011 | England and Wales | female | #2432 | 10 | High | Verified |
| 2010 | England and Wales | female | #5707 | 3 | High | Verified |
| 2009 | England and Wales | female | #3031 | 7 | High | Verified |
| 2008 | England and Wales | female | #2721 | 8 | High | Verified |
| 2007 | England and Wales | female | #2627 | 8 | High | Verified |
| 2006 | England and Wales | female | #3116 | 6 | High | Verified |
| 2005 | England and Wales | female | #3382 | 5 | High | Verified |
| 2004 | England and Wales | female | #4598 | 3 | High | Verified |
| 2002 | England and Wales | female | #4137 | 3 | High | Verified |
| 2001 | England and Wales | female | #3998 | 3 | High | Verified |
| 2024 | Scotland | female | #790 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.