Eva-Grace Popularity
See the full name profile on the Eva-Grace page.
Rising
View as table
| Year | Rank |
|---|---|
| 2005 | #4798 |
| 2006 | #4157 |
| 2008 | #3860 |
| 2010 | #3156 |
| 2011 | #2636 |
| 2012 | #2338 |
| 2013 | #2062 |
| 2014 | #3160 |
| 2015 | #1961 |
| 2016 | #1920 |
| 2017 | #2201 |
| 2018 | #2187 |
| 2019 | #2286 |
| 2020 | #3899 |
| 2021 | #3961 |
| 2023 | #4709 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 2005 to 2023. Highest recorded position: #440 in Northern Ireland in 2013.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2023 | England and Wales | female | #4709 | 4 | High | Demonstration data |
| 2021 | England and Wales | female | #3961 | 5 | High | Demonstration data |
| 2020 | England and Wales | female | #3899 | 5 | High | Demonstration data |
| 2019 | England and Wales | female | #2286 | 11 | High | Demonstration data |
| 2018 | England and Wales | female | #2187 | 12 | High | Demonstration data |
| 2017 | England and Wales | female | #2201 | 12 | High | Demonstration data |
| 2016 | England and Wales | female | #1920 | 15 | High | Demonstration data |
| 2015 | England and Wales | female | #1961 | 14 | High | Demonstration data |
| 2014 | England and Wales | female | #3160 | 7 | High | Demonstration data |
| 2013 | England and Wales | female | #2062 | 13 | High | Demonstration data |
| 2012 | England and Wales | female | #2338 | 11 | High | Demonstration data |
| 2011 | England and Wales | female | #2636 | 9 | High | Demonstration data |
| 2010 | England and Wales | female | #3156 | 7 | High | Demonstration data |
| 2008 | England and Wales | female | #3860 | 5 | High | Demonstration data |
| 2006 | England and Wales | female | #4157 | 4 | High | Demonstration data |
| 2005 | England and Wales | female | #4798 | 3 | High | Demonstration data |
| 2013 | Northern Ireland | female | #440 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.