Fawaz Popularity
See the full name profile on the Fawaz page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #1765 |
| 1997 | #2859 |
| 1998 | #2419 |
| 1999 | #2943 |
| 2000 | #3036 |
| 2002 | #1411 |
| 2003 | #2470 |
| 2004 | #3009 |
| 2005 | #1851 |
| 2006 | #1401 |
| 2007 | #2023 |
| 2008 | #1596 |
| 2009 | #4527 |
| 2010 | #3865 |
| 2011 | #2039 |
| 2012 | #2721 |
| 2013 | #2403 |
| 2014 | #2459 |
| 2015 | #3373 |
| 2016 | #2804 |
| 2017 | #3449 |
| 2018 | #2693 |
| 2019 | #2488 |
| 2020 | #3848 |
| 2021 | #3990 |
| 2022 | #2320 |
| 2023 | #2546 |
| 2024 | #2443 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2024. Highest recorded position: #518 in Republic of Ireland in 2005.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2443 | 9 | High | Demonstration data |
| 2023 | England and Wales | male | #2546 | 8 | High | Demonstration data |
| 2022 | England and Wales | male | #2320 | 9 | High | Demonstration data |
| 2021 | England and Wales | male | #3990 | 4 | High | Demonstration data |
| 2020 | England and Wales | male | #3848 | 4 | High | Demonstration data |
| 2019 | England and Wales | male | #2488 | 8 | High | Demonstration data |
| 2018 | England and Wales | male | #2693 | 7 | High | Demonstration data |
| 2017 | England and Wales | male | #3449 | 5 | High | Demonstration data |
| 2016 | England and Wales | male | #2804 | 7 | High | Demonstration data |
| 2015 | England and Wales | male | #3373 | 5 | High | Demonstration data |
| 2014 | England and Wales | male | #2459 | 8 | High | Demonstration data |
| 2013 | England and Wales | male | #2403 | 8 | High | Demonstration data |
| 2012 | England and Wales | male | #2721 | 7 | High | Demonstration data |
| 2011 | England and Wales | male | #2039 | 10 | High | Demonstration data |
| 2010 | England and Wales | male | #3865 | 4 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2008 | England and Wales | male | #1596 | 13 | High | Demonstration data |
| 2007 | England and Wales | male | #2023 | 9 | High | Demonstration data |
| 2006 | England and Wales | male | #1401 | 14 | High | Demonstration data |
| 2005 | England and Wales | male | #1851 | 9 | High | Demonstration data |
| 2004 | England and Wales | male | #3009 | 4 | High | Demonstration data |
| 2003 | England and Wales | male | #2470 | 5 | High | Demonstration data |
| 2002 | England and Wales | male | #1411 | 10 | High | Demonstration data |
| 2000 | England and Wales | male | #3036 | 3 | High | Demonstration data |
| 1999 | England and Wales | male | #2943 | 3 | High | Demonstration data |
| 1998 | England and Wales | male | #2419 | 4 | High | Demonstration data |
| 1997 | England and Wales | male | #2859 | 3 | High | Demonstration data |
| 1996 | England and Wales | male | #1765 | 6 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #596 | 3 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #518 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.