Finn Popularity
See the full name profile on the Finn page.
among girls in England and Wales · 1997–2021
View as table
| Year | Rank |
|---|---|
| 1997 | #3174 |
| 1998 | #2701 |
| 1999 | #3225 |
| 2000 | #2416 |
| 2001 | #3998 |
| 2002 | #2868 |
| 2005 | #3382 |
| 2010 | #4688 |
| 2013 | #5742 |
| 2015 | #5730 |
| 2017 | #4763 |
| 2021 | #3519 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Norway in every year from 1945 to 2025.
In 2025: #15 among boys in Republic of Ireland, #52 among boys in New South Wales, Australia, #74 among boys in England and Wales, #153 among boys in Norway.
Official data from 7 national registrars across 7 regions, 1945–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1945
First recorded at #31 among boys in Norway in 1945 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded1982–2025
Highest recorded position: #6 among boys in Republic of Ireland, in 2020 (recorded 1982–2025).
Republic of Ireland · Boys
Most recent2025
Most recently recorded at #74 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 7 regions, from 1945 to 2025. Highest recorded position: #6 in Republic of Ireland in 2020.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #74 | 706 | High | Verified |
| 2024 | England and Wales | male | #83 | 637 | High | Verified |
| 2023 | England and Wales | male | #84 | 613 | High | Verified |
| 2022 | England and Wales | male | #82 | 702 | High | Verified |
| 2021 | England and Wales | female | #3519 | 6 | High | Verified |
| 2021 | England and Wales | male | #72 | 788 | High | Verified |
| 2020 | England and Wales | male | #73 | 757 | High | Verified |
| 2019 | England and Wales | male | #86 | 707 | High | Verified |
| 2018 | England and Wales | male | #76 | 817 | High | Verified |
| 2017 | England and Wales | female | #4763 | 4 | High | Verified |
| 2017 | England and Wales | male | #96 | 672 | High | Verified |
| 2016 | England and Wales | male | #100 | 650 | High | Verified |
| 2015 | England and Wales | female | #5730 | 3 | High | Verified |
| 2015 | England and Wales | male | #126 | 512 | High | Verified |
| 2014 | England and Wales | male | #128 | 488 | High | Verified |
| 2013 | England and Wales | female | #5742 | 3 | High | Verified |
| 2013 | England and Wales | male | #116 | 511 | High | Verified |
| 2012 | England and Wales | male | #131 | 469 | High | Verified |
| 2011 | England and Wales | male | #136 | 469 | High | Verified |
| 2010 | England and Wales | female | #4688 | 4 | High | Verified |
| 2010 | England and Wales | male | #131 | 462 | High | Verified |
| 2009 | England and Wales | male | #126 | 471 | High | Verified |
| 2008 | England and Wales | male | #119 | 471 | High | Verified |
| 2007 | England and Wales | male | #107 | 547 | High | Verified |
| 2006 | England and Wales | male | #104 | 564 | High | Verified |
| 2005 | England and Wales | female | #3382 | 5 | High | Verified |
| 2005 | England and Wales | male | #105 | 538 | High | Verified |
| 2004 | England and Wales | male | #106 | 517 | High | Verified |
| 2003 | England and Wales | male | #119 | 428 | High | Verified |
| 2002 | England and Wales | female | #2868 | 5 | High | Verified |
| 2002 | England and Wales | male | #124 | 376 | High | Verified |
| 2001 | England and Wales | female | #3998 | 3 | High | Verified |
| 2001 | England and Wales | male | #136 | 313 | High | Verified |
| 2000 | England and Wales | female | #2416 | 6 | High | Verified |
| 2000 | England and Wales | male | #135 | 280 | High | Verified |
| 1999 | England and Wales | female | #3225 | 4 | High | Verified |
| 1999 | England and Wales | male | #140 | 247 | High | Verified |
| 1998 | England and Wales | female | #2701 | 5 | High | Verified |
| 1998 | England and Wales | male | #195 | 168 | High | Verified |
| 1997 | England and Wales | female | #3174 | 4 | High | Verified |
| 1997 | England and Wales | male | #234 | 129 | High | Verified |
| 1996 | England and Wales | male | #261 | 110 | High | Verified |
| 2025 | New South Wales, Australia | male | #52 | 143 | Insufficient | Not yet available |
| 2024 | New South Wales, Australia | male | #43 | 158 | Insufficient | Not yet available |
| 2023 | New South Wales, Australia | male | #45 | 163 | Insufficient | Not yet available |
| 2022 | New South Wales, Australia | male | #46 | 154 | Insufficient | Not yet available |
| 2021 | New South Wales, Australia | male | #43 | 190 | Insufficient | Not yet available |
| 2020 | New South Wales, Australia | male | #39 | 190 | Insufficient | Not yet available |
| 2019 | New South Wales, Australia | male | #46 | 180 | Insufficient | Not yet available |
| 2018 | New South Wales, Australia | male | #40 | 201 | Insufficient | Not yet available |
| 2017 | New South Wales, Australia | male | #39 | 199 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #44 | 191 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #64 | 159 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #70 | 147 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #69 | 152 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #72 | 143 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #58 | 165 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #74 | 140 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #80 | 134 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #76 | 127 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #87 | 119 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #86 | 109 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #32 | 105 | High | Verified |
| 2022 | New Zealand | male | #33 | 104 | High | Verified |
| 2021 | New Zealand | male | #25 | 128 | High | Verified |
| 2020 | New Zealand | male | #25 | 126 | High | Verified |
| 2019 | New Zealand | male | #32 | 121 | High | Verified |
| 2018 | New Zealand | male | #32 | 121 | High | Verified |
| 2017 | New Zealand | male | #29 | 134 | High | Verified |
| 2016 | New Zealand | male | #34 | 117 | High | Verified |
| 2015 | New Zealand | male | #37 | 124 | High | Verified |
| 2014 | New Zealand | male | #58 | 77 | High | Verified |
| 2013 | New Zealand | male | #45 | 104 | High | Verified |
| 2012 | New Zealand | male | #47 | 108 | High | Verified |
| 2011 | New Zealand | male | #43 | 122 | High | Verified |
| 2010 | New Zealand | male | #44 | 118 | High | Verified |
| 2009 | New Zealand | male | #50 | 94 | High | Verified |
| 2008 | New Zealand | male | #48 | 108 | High | Verified |
| 2007 | New Zealand | male | #36 | 142 | High | Verified |
| 2006 | New Zealand | male | #39 | 121 | High | Verified |
| 2005 | New Zealand | male | #42 | 100 | High | Verified |
| 2004 | New Zealand | male | #49 | 99 | High | Verified |
| 2003 | New Zealand | male | #52 | 94 | High | Verified |
| 2002 | New Zealand | male | #67 | 73 | High | Verified |
| 2001 | New Zealand | male | #36 | 113 | High | Verified |
| 2000 | New Zealand | male | #54 | 89 | High | Verified |
| 1999 | New Zealand | male | #68 | 83 | High | Verified |
| 1998 | New Zealand | male | #80 | 64 | High | Verified |
| 2024 | Northern Ireland | male | #15 | 84 | High | Verified |
| 2023 | Northern Ireland | male | #21 | 71 | High | Verified |
| 2022 | Northern Ireland | male | #12 | 98 | High | Verified |
| 2021 | Northern Ireland | male | #9 | 115 | High | Verified |
| 2020 | Northern Ireland | male | #7 | 112 | High | Verified |
| 2019 | Northern Ireland | male | #11 | 114 | High | Verified |
| 2018 | Northern Ireland | male | #18 | 100 | High | Verified |
| 2017 | Northern Ireland | male | #25 | 82 | High | Verified |
| 2016 | Northern Ireland | male | #29 | 84 | High | Verified |
| 2015 | Northern Ireland | male | #37 | 74 | High | Verified |
| 2014 | Northern Ireland | male | #40 | 73 | High | Verified |
| 2013 | Northern Ireland | male | #39 | 67 | High | Verified |
| 2012 | Northern Ireland | male | #56 | 57 | High | Verified |
| 2011 | Northern Ireland | male | #35 | 77 | High | Verified |
| 2010 | Northern Ireland | male | #52 | 67 | High | Verified |
| 2009 | Northern Ireland | male | #57 | 61 | High | Verified |
| 2008 | Northern Ireland | male | #63 | 57 | High | Verified |
| 2007 | Northern Ireland | male | #62 | 53 | High | Verified |
| 2006 | Northern Ireland | male | #87 | 34 | High | Verified |
| 2005 | Northern Ireland | male | #85 | 34 | High | Verified |
| 2004 | Northern Ireland | male | #90 | 30 | High | Verified |
| 2003 | Northern Ireland | male | #80 | 34 | High | Verified |
| 2002 | Northern Ireland | male | #136 | 15 | High | Verified |
| 2001 | Northern Ireland | male | #139 | 13 | High | Verified |
| 2000 | Northern Ireland | male | #176 | 8 | High | Verified |
| 1999 | Northern Ireland | male | #220 | 5 | High | Verified |
| 1998 | Northern Ireland | male | #240 | 4 | High | Verified |
| 1997 | Northern Ireland | male | #271 | 3 | High | Verified |
| 2025 | Norway | male | #153 | 35 | High | Verified |
| 2024 | Norway | male | #146 | 36 | High | Verified |
| 2023 | Norway | male | #141 | 40 | High | Verified |
| 2022 | Norway | male | #167 | 30 | High | Verified |
| 2021 | Norway | male | #134 | 41 | High | Verified |
| 2020 | Norway | male | #140 | 34 | High | Verified |
| 2019 | Norway | male | #191 | 27 | High | Verified |
| 2018 | Norway | male | #151 | 40 | High | Verified |
| 2017 | Norway | male | #195 | 27 | High | Verified |
| 2016 | Norway | male | #185 | 30 | High | Verified |
| 2015 | Norway | male | #191 | 30 | High | Verified |
| 2014 | Norway | male | #200 | 28 | High | Verified |
| 2013 | Norway | male | #259 | 19 | High | Verified |
| 2012 | Norway | male | #224 | 22 | High | Verified |
| 2011 | Norway | male | #327 | 12 | High | Verified |
| 2010 | Norway | male | #258 | 18 | High | Verified |
| 2009 | Norway | male | #267 | 18 | High | Verified |
| 2008 | Norway | male | #215 | 25 | High | Verified |
| 2007 | Norway | male | #345 | 11 | High | Verified |
| 2006 | Norway | male | #224 | 22 | High | Verified |
| 2005 | Norway | male | #303 | 12 | High | Verified |
| 2004 | Norway | male | #331 | 10 | High | Verified |
| 2003 | Norway | male | #369 | 9 | High | Verified |
| 2002 | Norway | male | #245 | 17 | High | Verified |
| 2001 | Norway | male | #261 | 17 | High | Verified |
| 2000 | Norway | male | #233 | 22 | High | Verified |
| 1999 | Norway | male | #379 | 9 | High | Verified |
| 1998 | Norway | male | #396 | 8 | High | Verified |
| 1997 | Norway | male | #325 | 12 | High | Verified |
| 1996 | Norway | male | #267 | 17 | High | Verified |
| 1995 | Norway | male | #337 | 12 | High | Verified |
| 1994 | Norway | male | #245 | 21 | High | Verified |
| 1993 | Norway | male | #310 | 14 | High | Verified |
| 1992 | Norway | male | #229 | 27 | High | Verified |
| 1991 | Norway | male | #303 | 16 | High | Verified |
| 1990 | Norway | male | #246 | 21 | High | Verified |
| 1989 | Norway | male | #295 | 16 | High | Verified |
| 1988 | Norway | male | #226 | 25 | High | Verified |
| 1987 | Norway | male | #242 | 22 | High | Verified |
| 1986 | Norway | male | #263 | 21 | High | Verified |
| 1985 | Norway | male | #199 | 31 | High | Verified |
| 1984 | Norway | male | #217 | 25 | High | Verified |
| 1983 | Norway | male | #228 | 24 | High | Verified |
| 1982 | Norway | male | #201 | 31 | High | Verified |
| 1981 | Norway | male | #221 | 23 | High | Verified |
| 1980 | Norway | male | #207 | 29 | High | Verified |
| 1979 | Norway | male | #188 | 35 | High | Verified |
| 1978 | Norway | male | #179 | 36 | High | Verified |
| 1977 | Norway | male | #179 | 36 | High | Verified |
| 1976 | Norway | male | #185 | 36 | High | Verified |
| 1975 | Norway | male | #152 | 47 | High | Verified |
| 1974 | Norway | male | #136 | 61 | High | Verified |
| 1973 | Norway | male | #136 | 58 | High | Verified |
| 1972 | Norway | male | #130 | 66 | High | Verified |
| 1971 | Norway | male | #117 | 72 | High | Verified |
| 1970 | Norway | male | #109 | 72 | High | Verified |
| 1969 | Norway | male | #91 | 94 | High | Verified |
| 1968 | Norway | male | #81 | 110 | High | Verified |
| 1967 | Norway | male | #81 | 108 | High | Verified |
| 1966 | Norway | male | #73 | 127 | High | Verified |
| 1965 | Norway | male | #62 | 137 | High | Verified |
| 1964 | Norway | male | #60 | 144 | High | Verified |
| 1963 | Norway | male | #62 | 129 | High | Verified |
| 1962 | Norway | male | #56 | 153 | High | Verified |
| 1961 | Norway | male | #54 | 155 | High | Verified |
| 1960 | Norway | male | #60 | 136 | High | Verified |
| 1959 | Norway | male | #50 | 170 | High | Verified |
| 1958 | Norway | male | #52 | 155 | High | Verified |
| 1957 | Norway | male | #49 | 160 | High | Verified |
| 1956 | Norway | male | #46 | 187 | High | Verified |
| 1955 | Norway | male | #49 | 171 | High | Verified |
| 1954 | Norway | male | #46 | 175 | High | Verified |
| 1953 | Norway | male | #48 | 174 | High | Verified |
| 1952 | Norway | male | #45 | 185 | High | Verified |
| 1951 | Norway | male | #36 | 210 | High | Verified |
| 1950 | Norway | male | #37 | 213 | High | Verified |
| 1949 | Norway | male | #35 | 234 | High | Verified |
| 1948 | Norway | male | #31 | 263 | High | Verified |
| 1947 | Norway | male | #31 | 253 | High | Verified |
| 1946 | Norway | male | #31 | 300 | High | Verified |
| 1945 | Norway | male | #31 | 253 | High | Verified |
| 2025 | Republic of Ireland | male | #15 | 220 | High | Verified |
| 2024 | Republic of Ireland | male | #12 | 255 | High | Verified |
| 2023 | Republic of Ireland | male | #11 | 251 | High | Verified |
| 2022 | Republic of Ireland | male | #14 | 269 | High | Verified |
| 2021 | Republic of Ireland | female | #883 | 3 | High | Verified |
| 2021 | Republic of Ireland | male | #13 | 299 | High | Verified |
| 2020 | Republic of Ireland | male | #6 | 331 | High | Verified |
| 2019 | Republic of Ireland | male | #22 | 256 | High | Verified |
| 2018 | Republic of Ireland | male | #18 | 282 | High | Verified |
| 2017 | Republic of Ireland | male | #23 | 265 | High | Verified |
| 2016 | Republic of Ireland | male | #20 | 314 | High | Verified |
| 2015 | Republic of Ireland | male | #30 | 260 | High | Verified |
| 2014 | Republic of Ireland | male | #32 | 224 | High | Verified |
| 2013 | Republic of Ireland | male | #30 | 246 | High | Verified |
| 2012 | Republic of Ireland | male | #38 | 218 | High | Verified |
| 2011 | Republic of Ireland | male | #36 | 242 | High | Verified |
| 2010 | Republic of Ireland | male | #46 | 191 | High | Verified |
| 2009 | Republic of Ireland | male | #48 | 187 | High | Verified |
| 2008 | Republic of Ireland | male | #49 | 172 | High | Verified |
| 2007 | Republic of Ireland | male | #54 | 150 | High | Verified |
| 2006 | Republic of Ireland | male | #66 | 116 | High | Verified |
| 2005 | Republic of Ireland | male | #57 | 137 | High | Verified |
| 2004 | Republic of Ireland | male | #71 | 92 | High | Verified |
| 2003 | Republic of Ireland | male | #75 | 83 | High | Verified |
| 2002 | Republic of Ireland | male | #88 | 63 | High | Verified |
| 2001 | Republic of Ireland | male | #95 | 55 | High | Verified |
| 2000 | Republic of Ireland | male | #125 | 35 | High | Verified |
| 1999 | Republic of Ireland | male | #184 | 14 | High | Verified |
| 1998 | Republic of Ireland | male | #145 | 22 | High | Verified |
| 1997 | Republic of Ireland | male | #209 | 12 | High | Verified |
| 1996 | Republic of Ireland | male | #208 | 11 | High | Verified |
| 1995 | Republic of Ireland | male | #234 | 8 | High | Verified |
| 1994 | Republic of Ireland | male | #263 | 5 | High | Verified |
| 1993 | Republic of Ireland | male | #339 | 3 | High | Verified |
| 1992 | Republic of Ireland | male | #238 | 7 | High | Verified |
| 1991 | Republic of Ireland | male | #263 | 5 | High | Verified |
| 1990 | Republic of Ireland | male | #256 | 5 | High | Verified |
| 1989 | Republic of Ireland | male | #307 | 3 | High | Verified |
| 1988 | Republic of Ireland | male | #319 | 3 | High | Verified |
| 1987 | Republic of Ireland | male | #303 | 3 | High | Verified |
| 1986 | Republic of Ireland | male | #317 | 3 | High | Verified |
| 1982 | Republic of Ireland | male | #286 | 4 | High | Verified |
| 2024 | Scotland | male | #17 | 190 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.