Geo Popularity
See the full name profile on the Geo page.
England and Wales
FallingView as table
| Year | Rank |
|---|---|
| 2005 | #3849 |
| 2008 | #4432 |
| 2015 | #3004 |
| 2020 | #4608 |
| 2021 | #4789 |
| 2022 | #4001 |
| 2023 | #4107 |
| 2024 | #5119 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2005 to 2024. Highest recorded position: #3004 in England and Wales in 2015.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #5119 | 3 | High | Demonstration data |
| 2023 | England and Wales | male | #4107 | 4 | High | Demonstration data |
| 2022 | England and Wales | male | #4001 | 4 | High | Demonstration data |
| 2021 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2020 | England and Wales | male | #4608 | 3 | High | Demonstration data |
| 2015 | England and Wales | male | #3004 | 6 | High | Demonstration data |
| 2008 | England and Wales | male | #4432 | 3 | High | Demonstration data |
| 2005 | England and Wales | male | #3849 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.