Gregory Popularity
See the full name profile on the Gregory page.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #125 |
| 1997 | #117 |
| 1998 | #128 |
| 1999 | #146 |
| 2000 | #172 |
| 2001 | #205 |
| 2002 | #239 |
| 2003 | #253 |
| 2004 | #352 |
| 2005 | #359 |
| 2006 | #377 |
| 2007 | #470 |
| 2008 | #557 |
| 2009 | #544 |
| 2010 | #574 |
| 2011 | #647 |
| 2012 | #592 |
| 2013 | #581 |
| 2014 | #695 |
| 2015 | #765 |
| 2016 | #672 |
| 2017 | #673 |
| 2018 | #887 |
| 2019 | #974 |
| 2020 | #921 |
| 2021 | #1078 |
| 2022 | #1084 |
| 2023 | #1071 |
| 2024 | #1460 |
| 2025 | #1406 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 60 of the 62 years from 1964 to 2025.
In 2025: #829 among boys in Republic of Ireland, #1406 among boys in England and Wales.
Official data from 6 national registrars across 6 regions, 1952–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1952
First recorded at #9 among boys in New South Wales, Australia in 1952 — the earliest year that source publishes this name, not necessarily the earliest it was used.
New South Wales, Australia · Boys
Highest recorded1952–1990
Highest recorded position: #7 among boys in New South Wales, Australia, in 1954 (recorded 1952–1990).
New South Wales, Australia · Boys
Most recent2025
Most recently recorded at #1406 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 6 regions, from 1952 to 2025. Highest recorded position: #7 in New South Wales, Australia in 1959.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #1406 | 19 | High | Verified |
| 2024 | England and Wales | male | #1460 | 18 | High | Verified |
| 2023 | England and Wales | male | #1071 | 27 | High | Verified |
| 2022 | England and Wales | male | #1084 | 26 | High | Verified |
| 2021 | England and Wales | male | #1078 | 26 | High | Verified |
| 2020 | England and Wales | male | #921 | 31 | High | Verified |
| 2019 | England and Wales | male | #974 | 29 | High | Verified |
| 2018 | England and Wales | male | #887 | 34 | High | Verified |
| 2017 | England and Wales | male | #673 | 52 | High | Verified |
| 2016 | England and Wales | male | #672 | 52 | High | Verified |
| 2015 | England and Wales | male | #765 | 42 | High | Verified |
| 2014 | England and Wales | male | #695 | 47 | High | Verified |
| 2013 | England and Wales | male | #581 | 61 | High | Verified |
| 2012 | England and Wales | male | #592 | 59 | High | Verified |
| 2011 | England and Wales | male | #647 | 51 | High | Verified |
| 2010 | England and Wales | male | #574 | 59 | High | Verified |
| 2009 | England and Wales | male | #544 | 62 | High | Verified |
| 2008 | England and Wales | male | #557 | 59 | High | Verified |
| 2007 | England and Wales | male | #470 | 72 | High | Verified |
| 2006 | England and Wales | male | #377 | 91 | High | Verified |
| 2005 | England and Wales | male | #359 | 88 | High | Verified |
| 2004 | England and Wales | male | #352 | 84 | High | Verified |
| 2003 | England and Wales | male | #253 | 124 | High | Verified |
| 2002 | England and Wales | male | #239 | 124 | High | Verified |
| 2001 | England and Wales | male | #205 | 154 | High | Verified |
| 2000 | England and Wales | male | #172 | 207 | High | Verified |
| 1999 | England and Wales | male | #146 | 238 | High | Verified |
| 1998 | England and Wales | male | #128 | 311 | High | Verified |
| 1997 | England and Wales | male | #117 | 358 | High | Verified |
| 1996 | England and Wales | male | #125 | 339 | High | Verified |
| 1990 | New South Wales, Australia | male | #95 | 79 | Insufficient | Not yet available |
| 1989 | New South Wales, Australia | male | #81 | 98 | Insufficient | Not yet available |
| 1988 | New South Wales, Australia | male | #69 | 124 | Insufficient | Not yet available |
| 1987 | New South Wales, Australia | male | #69 | 119 | Insufficient | Not yet available |
| 1986 | New South Wales, Australia | male | #60 | 133 | Insufficient | Not yet available |
| 1985 | New South Wales, Australia | male | #57 | 143 | Insufficient | Not yet available |
| 1984 | New South Wales, Australia | male | #53 | 176 | Insufficient | Not yet available |
| 1983 | New South Wales, Australia | male | #49 | 178 | Insufficient | Not yet available |
| 1982 | New South Wales, Australia | male | #47 | 196 | Insufficient | Not yet available |
| 1981 | New South Wales, Australia | male | #37 | 227 | Insufficient | Not yet available |
| 1980 | New South Wales, Australia | male | #35 | 252 | Insufficient | Not yet available |
| 1979 | New South Wales, Australia | male | #36 | 243 | Insufficient | Not yet available |
| 1978 | New South Wales, Australia | male | #30 | 288 | Insufficient | Not yet available |
| 1977 | New South Wales, Australia | male | #31 | 294 | Insufficient | Not yet available |
| 1976 | New South Wales, Australia | male | #31 | 320 | Insufficient | Not yet available |
| 1975 | New South Wales, Australia | male | #30 | 356 | Insufficient | Not yet available |
| 1974 | New South Wales, Australia | male | #27 | 427 | Insufficient | Not yet available |
| 1973 | New South Wales, Australia | male | #26 | 461 | Insufficient | Not yet available |
| 1972 | New South Wales, Australia | male | #23 | 517 | Insufficient | Not yet available |
| 1971 | New South Wales, Australia | male | #23 | 542 | Insufficient | Not yet available |
| 1970 | New South Wales, Australia | male | #20 | 566 | Insufficient | Not yet available |
| 1969 | New South Wales, Australia | male | #19 | 570 | Insufficient | Not yet available |
| 1968 | New South Wales, Australia | male | #17 | 594 | Insufficient | Not yet available |
| 1967 | New South Wales, Australia | male | #14 | 696 | Insufficient | Not yet available |
| 1966 | New South Wales, Australia | male | #13 | 710 | Insufficient | Not yet available |
| 1965 | New South Wales, Australia | male | #12 | 748 | Insufficient | Not yet available |
| 1964 | New South Wales, Australia | male | #12 | 878 | Insufficient | Not yet available |
| 1963 | New South Wales, Australia | male | #9 | 998 | Insufficient | Not yet available |
| 1962 | New South Wales, Australia | male | #9 | 1,065 | Insufficient | Not yet available |
| 1961 | New South Wales, Australia | male | #8 | 1,201 | Insufficient | Not yet available |
| 1960 | New South Wales, Australia | male | #8 | 1,173 | Insufficient | Not yet available |
| 1959 | New South Wales, Australia | male | #7 | 1,295 | Insufficient | Not yet available |
| 1958 | New South Wales, Australia | male | #7 | 1,358 | Insufficient | Not yet available |
| 1957 | New South Wales, Australia | male | #8 | 1,277 | Insufficient | Not yet available |
| 1956 | New South Wales, Australia | male | #8 | 1,151 | Insufficient | Not yet available |
| 1955 | New South Wales, Australia | male | #7 | 1,110 | Insufficient | Not yet available |
| 1954 | New South Wales, Australia | male | #7 | 1,146 | Insufficient | Not yet available |
| 1953 | New South Wales, Australia | male | #8 | 955 | Insufficient | Not yet available |
| 1952 | New South Wales, Australia | male | #9 | 811 | Insufficient | Not yet available |
| 1988 | New Zealand | male | #76 | 69 | High | Verified |
| 1987 | New Zealand | male | #72 | 70 | High | Verified |
| 1986 | New Zealand | male | #74 | 72 | High | Verified |
| 1985 | New Zealand | male | #70 | 71 | High | Verified |
| 1984 | New Zealand | male | #51 | 93 | High | Verified |
| 1983 | New Zealand | male | #56 | 93 | High | Verified |
| 1982 | New Zealand | male | #51 | 100 | High | Verified |
| 1981 | New Zealand | male | #51 | 114 | High | Verified |
| 1980 | New Zealand | male | #52 | 107 | High | Verified |
| 1979 | New Zealand | male | #46 | 131 | High | Verified |
| 1978 | New Zealand | male | #39 | 138 | High | Verified |
| 1977 | New Zealand | male | #50 | 129 | High | Verified |
| 1976 | New Zealand | male | #31 | 184 | High | Verified |
| 1975 | New Zealand | male | #34 | 170 | High | Verified |
| 1974 | New Zealand | male | #32 | 202 | High | Verified |
| 1973 | New Zealand | male | #29 | 210 | High | Verified |
| 1972 | New Zealand | male | #24 | 257 | High | Verified |
| 1971 | New Zealand | male | #24 | 288 | High | Verified |
| 1970 | New Zealand | male | #26 | 250 | High | Verified |
| 1969 | New Zealand | male | #22 | 313 | High | Verified |
| 1968 | New Zealand | male | #21 | 313 | High | Verified |
| 1967 | New Zealand | male | #23 | 260 | High | Verified |
| 1966 | New Zealand | male | #20 | 343 | High | Verified |
| 1965 | New Zealand | male | #20 | 329 | High | Verified |
| 1964 | New Zealand | male | #17 | 394 | High | Verified |
| 1963 | New Zealand | male | #16 | 409 | High | Verified |
| 1962 | New Zealand | male | #17 | 406 | High | Verified |
| 1961 | New Zealand | male | #17 | 402 | High | Verified |
| 1960 | New Zealand | male | #16 | 419 | High | Verified |
| 1959 | New Zealand | male | #19 | 362 | High | Verified |
| 1958 | New Zealand | male | #24 | 330 | High | Verified |
| 1957 | New Zealand | male | #30 | 254 | High | Verified |
| 1956 | New Zealand | male | #31 | 236 | High | Verified |
| 1955 | New Zealand | male | #35 | 208 | High | Verified |
| 1954 | New Zealand | male | #39 | 190 | High | Verified |
| 2012 | Northern Ireland | male | #403 | 3 | High | Verified |
| 2009 | Northern Ireland | male | #390 | 3 | High | Verified |
| 2002 | Northern Ireland | male | #204 | 6 | High | Verified |
| 2000 | Northern Ireland | male | #206 | 6 | High | Verified |
| 1999 | Northern Ireland | male | #277 | 3 | High | Verified |
| 1997 | Northern Ireland | male | #227 | 5 | High | Verified |
| 2025 | Republic of Ireland | male | #829 | 3 | High | Verified |
| 2024 | Republic of Ireland | male | #785 | 3 | High | Verified |
| 2023 | Republic of Ireland | male | #770 | 3 | High | Verified |
| 2021 | Republic of Ireland | male | #755 | 3 | High | Verified |
| 2020 | Republic of Ireland | male | #741 | 3 | High | Verified |
| 2019 | Republic of Ireland | male | #506 | 6 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2017 | Republic of Ireland | male | #710 | 3 | High | Verified |
| 2016 | Republic of Ireland | male | #713 | 3 | High | Verified |
| 2014 | Republic of Ireland | male | #508 | 6 | High | Verified |
| 2013 | Republic of Ireland | male | #479 | 6 | High | Verified |
| 2012 | Republic of Ireland | male | #548 | 5 | High | Verified |
| 2011 | Republic of Ireland | male | #490 | 6 | High | Verified |
| 2010 | Republic of Ireland | male | #338 | 12 | High | Verified |
| 2009 | Republic of Ireland | male | #404 | 8 | High | Verified |
| 2008 | Republic of Ireland | male | #472 | 6 | High | Verified |
| 2007 | Republic of Ireland | male | #326 | 10 | High | Verified |
| 2006 | Republic of Ireland | male | #271 | 12 | High | Verified |
| 2005 | Republic of Ireland | male | #268 | 10 | High | Verified |
| 2004 | Republic of Ireland | male | #244 | 11 | High | Verified |
| 2003 | Republic of Ireland | male | #214 | 13 | High | Verified |
| 2002 | Republic of Ireland | male | #267 | 8 | High | Verified |
| 2001 | Republic of Ireland | male | #174 | 18 | High | Verified |
| 2000 | Republic of Ireland | male | #236 | 8 | High | Verified |
| 1999 | Republic of Ireland | male | #241 | 7 | High | Verified |
| 1998 | Republic of Ireland | male | #168 | 15 | High | Verified |
| 1997 | Republic of Ireland | male | #196 | 14 | High | Verified |
| 1996 | Republic of Ireland | male | #140 | 29 | High | Verified |
| 1995 | Republic of Ireland | male | #125 | 37 | High | Verified |
| 1994 | Republic of Ireland | male | #143 | 25 | High | Verified |
| 1993 | Republic of Ireland | male | #120 | 39 | High | Verified |
| 1992 | Republic of Ireland | male | #118 | 41 | High | Verified |
| 1991 | Republic of Ireland | male | #123 | 37 | High | Verified |
| 1990 | Republic of Ireland | male | #123 | 35 | High | Verified |
| 1989 | Republic of Ireland | male | #97 | 50 | High | Verified |
| 1988 | Republic of Ireland | male | #117 | 39 | High | Verified |
| 1987 | Republic of Ireland | male | #103 | 48 | High | Verified |
| 1986 | Republic of Ireland | male | #96 | 60 | High | Verified |
| 1985 | Republic of Ireland | male | #95 | 59 | High | Verified |
| 1984 | Republic of Ireland | male | #96 | 56 | High | Verified |
| 1983 | Republic of Ireland | male | #111 | 46 | High | Verified |
| 1982 | Republic of Ireland | male | #103 | 56 | High | Verified |
| 1981 | Republic of Ireland | male | #106 | 54 | High | Verified |
| 1980 | Republic of Ireland | male | #100 | 62 | High | Verified |
| 1979 | Republic of Ireland | male | #92 | 73 | High | Verified |
| 1978 | Republic of Ireland | male | #87 | 75 | High | Verified |
| 1977 | Republic of Ireland | male | #93 | 71 | High | Verified |
| 1976 | Republic of Ireland | male | #93 | 73 | High | Verified |
| 1975 | Republic of Ireland | male | #101 | 62 | High | Verified |
| 1974 | Republic of Ireland | male | #84 | 86 | High | Verified |
| 1973 | Republic of Ireland | male | #94 | 73 | High | Verified |
| 1972 | Republic of Ireland | male | #92 | 73 | High | Verified |
| 1971 | Republic of Ireland | male | #92 | 74 | High | Verified |
| 1970 | Republic of Ireland | male | #85 | 75 | High | Verified |
| 1969 | Republic of Ireland | male | #78 | 77 | High | Verified |
| 1968 | Republic of Ireland | male | #83 | 57 | High | Verified |
| 1967 | Republic of Ireland | male | #72 | 74 | High | Verified |
| 1966 | Republic of Ireland | male | #73 | 72 | High | Verified |
| 1965 | Republic of Ireland | male | #80 | 55 | High | Verified |
| 1964 | Republic of Ireland | male | #78 | 47 | High | Verified |
| 2024 | Scotland | male | #727 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.