Jagoda Popularity
See the full name profile on the Jagoda page.
Rising
View as table
| Year | Rank |
|---|---|
| 2004 | #3725 |
| 2005 | #4798 |
| 2006 | #2509 |
| 2007 | #1965 |
| 2008 | #1391 |
| 2009 | #1248 |
| 2010 | #988 |
| 2011 | #1374 |
| 2012 | #1483 |
| 2013 | #1148 |
| 2014 | #1120 |
| 2015 | #1057 |
| 2016 | #994 |
| 2017 | #1043 |
| 2018 | #1035 |
| 2019 | #1292 |
| 2020 | #1100 |
| 2021 | #1402 |
| 2022 | #1621 |
| 2023 | #1959 |
| 2024 | #1603 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 2004 to 2024. Highest recorded position: #315 in Republic of Ireland in 2013.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1603 | 19 | High | Demonstration data |
| 2023 | England and Wales | female | #1959 | 14 | High | Demonstration data |
| 2022 | England and Wales | female | #1621 | 18 | High | Demonstration data |
| 2021 | England and Wales | female | #1402 | 22 | High | Demonstration data |
| 2020 | England and Wales | female | #1100 | 30 | High | Demonstration data |
| 2019 | England and Wales | female | #1292 | 25 | High | Demonstration data |
| 2018 | England and Wales | female | #1035 | 34 | High | Demonstration data |
| 2017 | England and Wales | female | #1043 | 34 | High | Demonstration data |
| 2016 | England and Wales | female | #994 | 36 | High | Demonstration data |
| 2015 | England and Wales | female | #1057 | 33 | High | Demonstration data |
| 2014 | England and Wales | female | #1120 | 31 | High | Demonstration data |
| 2013 | England and Wales | female | #1148 | 30 | High | Demonstration data |
| 2012 | England and Wales | female | #1483 | 21 | High | Demonstration data |
| 2011 | England and Wales | female | #1374 | 22 | High | Demonstration data |
| 2010 | England and Wales | female | #988 | 34 | High | Demonstration data |
| 2009 | England and Wales | female | #1248 | 24 | High | Demonstration data |
| 2008 | England and Wales | female | #1391 | 20 | High | Demonstration data |
| 2007 | England and Wales | female | #1965 | 12 | High | Demonstration data |
| 2006 | England and Wales | female | #2509 | 8 | High | Demonstration data |
| 2005 | England and Wales | female | #4798 | 3 | High | Demonstration data |
| 2004 | England and Wales | female | #3725 | 4 | High | Demonstration data |
| 2013 | Northern Ireland | female | #440 | 3 | High | Demonstration data |
| 2020 | Republic of Ireland | female | #444 | 8 | High | Demonstration data |
| 2017 | Republic of Ireland | female | #430 | 9 | High | Demonstration data |
| 2016 | Republic of Ireland | female | #515 | 7 | High | Demonstration data |
| 2015 | Republic of Ireland | female | #494 | 8 | High | Demonstration data |
| 2014 | Republic of Ireland | female | #373 | 12 | High | Demonstration data |
| 2013 | Republic of Ireland | female | #315 | 15 | High | Demonstration data |
| 2012 | Republic of Ireland | female | #398 | 12 | High | Demonstration data |
| 2011 | Republic of Ireland | female | #437 | 10 | High | Demonstration data |
| 2010 | Republic of Ireland | female | #422 | 11 | High | Demonstration data |
| 2009 | Republic of Ireland | female | #439 | 10 | High | Demonstration data |
| 2008 | Republic of Ireland | female | #383 | 12 | High | Demonstration data |
| 2007 | Republic of Ireland | female | #705 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.