Jase Popularity
See the full name profile on the Jase page.
Rising
View as table
| Year | Rank |
|---|---|
| 1997 | #2859 |
| 2006 | #3385 |
| 2008 | #1242 |
| 2009 | #2126 |
| 2010 | #2036 |
| 2011 | #1303 |
| 2012 | #1852 |
| 2013 | #1404 |
| 2014 | #1035 |
| 2015 | #1095 |
| 2016 | #1804 |
| 2017 | #1923 |
| 2018 | #1382 |
| 2019 | #1745 |
| 2020 | #1935 |
| 2021 | #2493 |
| 2024 | #2443 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1997 to 2024. Highest recorded position: #418 in Northern Ireland in 2019.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2443 | 9 | High | Demonstration data |
| 2021 | England and Wales | male | #2493 | 8 | High | Demonstration data |
| 2020 | England and Wales | male | #1935 | 11 | High | Demonstration data |
| 2019 | England and Wales | male | #1745 | 13 | High | Demonstration data |
| 2018 | England and Wales | male | #1382 | 18 | High | Demonstration data |
| 2017 | England and Wales | male | #1923 | 12 | High | Demonstration data |
| 2016 | England and Wales | male | #1804 | 13 | High | Demonstration data |
| 2015 | England and Wales | male | #1095 | 25 | High | Demonstration data |
| 2014 | England and Wales | male | #1035 | 27 | High | Demonstration data |
| 2013 | England and Wales | male | #1404 | 17 | High | Demonstration data |
| 2012 | England and Wales | male | #1852 | 12 | High | Demonstration data |
| 2011 | England and Wales | male | #1303 | 19 | High | Demonstration data |
| 2010 | England and Wales | male | #2036 | 10 | High | Demonstration data |
| 2009 | England and Wales | male | #2126 | 9 | High | Demonstration data |
| 2008 | England and Wales | male | #1242 | 19 | High | Demonstration data |
| 2006 | England and Wales | male | #3385 | 4 | High | Demonstration data |
| 1997 | England and Wales | male | #2859 | 3 | High | Demonstration data |
| 2019 | Northern Ireland | male | #418 | 3 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.