John-James Popularity
See the full name profile on the John-James page.
Falling
View as table
| Year | Rank |
|---|---|
| 1998 | #2419 |
| 2002 | #3225 |
| 2007 | #2741 |
| 2010 | #2199 |
| 2011 | #999 |
| 2012 | #1152 |
| 2013 | #1339 |
| 2014 | #1630 |
| 2015 | #1511 |
| 2016 | #1804 |
| 2017 | #2512 |
| 2018 | #1284 |
| 2019 | #2266 |
| 2020 | #1723 |
| 2021 | #3017 |
| 2022 | #2529 |
| 2023 | #2813 |
| 2024 | #3254 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1998 to 2024. Highest recorded position: #237 in Northern Ireland in 2015.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #3254 | 6 | High | Demonstration data |
| 2023 | England and Wales | male | #2813 | 7 | High | Demonstration data |
| 2022 | England and Wales | male | #2529 | 8 | High | Demonstration data |
| 2021 | England and Wales | male | #3017 | 6 | High | Demonstration data |
| 2020 | England and Wales | male | #1723 | 13 | High | Demonstration data |
| 2019 | England and Wales | male | #2266 | 9 | High | Demonstration data |
| 2018 | England and Wales | male | #1284 | 20 | High | Demonstration data |
| 2017 | England and Wales | male | #2512 | 8 | High | Demonstration data |
| 2016 | England and Wales | male | #1804 | 13 | High | Demonstration data |
| 2015 | England and Wales | male | #1511 | 16 | High | Demonstration data |
| 2014 | England and Wales | male | #1630 | 14 | High | Demonstration data |
| 2013 | England and Wales | male | #1339 | 18 | High | Demonstration data |
| 2012 | England and Wales | male | #1152 | 23 | High | Demonstration data |
| 2011 | England and Wales | male | #999 | 27 | High | Demonstration data |
| 2010 | England and Wales | male | #2199 | 9 | High | Demonstration data |
| 2007 | England and Wales | male | #2741 | 6 | High | Demonstration data |
| 2002 | England and Wales | male | #3225 | 3 | High | Demonstration data |
| 1998 | England and Wales | male | #2419 | 4 | High | Demonstration data |
| 2023 | Northern Ireland | male | #395 | 3 | High | Demonstration data |
| 2019 | Northern Ireland | male | #418 | 3 | High | Demonstration data |
| 2015 | Northern Ireland | male | #237 | 8 | High | Demonstration data |
| 2012 | Northern Ireland | male | #403 | 3 | High | Demonstration data |
| 2011 | Northern Ireland | male | #311 | 4 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.