Karlie Popularity
See the full name profile on the Karlie page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #1168 |
| 1997 | #2152 |
| 1998 | #1076 |
| 1999 | #1473 |
| 2000 | #3912 |
| 2001 | #3262 |
| 2002 | #1658 |
| 2003 | #2436 |
| 2004 | #2530 |
| 2005 | #2682 |
| 2006 | #1502 |
| 2007 | #4294 |
| 2008 | #2721 |
| 2009 | #2535 |
| 2010 | #2104 |
| 2011 | #4049 |
| 2012 | #2969 |
| 2013 | #2887 |
| 2015 | #4736 |
| 2016 | #4096 |
| 2017 | #4763 |
| 2018 | #5666 |
| 2019 | #5591 |
| 2020 | #3447 |
| 2022 | #5669 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2022. Highest recorded position: #363 in Northern Ireland in 2011.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2022 | England and Wales | female | #5669 | 3 | High | Demonstration data |
| 2020 | England and Wales | female | #3447 | 6 | High | Demonstration data |
| 2019 | England and Wales | female | #5591 | 3 | High | Demonstration data |
| 2018 | England and Wales | female | #5666 | 3 | High | Demonstration data |
| 2017 | England and Wales | female | #4763 | 4 | High | Demonstration data |
| 2016 | England and Wales | female | #4096 | 5 | High | Demonstration data |
| 2015 | England and Wales | female | #4736 | 4 | High | Demonstration data |
| 2013 | England and Wales | female | #2887 | 8 | High | Demonstration data |
| 2012 | England and Wales | female | #2969 | 8 | High | Demonstration data |
| 2011 | England and Wales | female | #4049 | 5 | High | Demonstration data |
| 2010 | England and Wales | female | #2104 | 12 | High | Demonstration data |
| 2009 | England and Wales | female | #2535 | 9 | High | Demonstration data |
| 2008 | England and Wales | female | #2721 | 8 | High | Demonstration data |
| 2007 | England and Wales | female | #4294 | 4 | High | Demonstration data |
| 2006 | England and Wales | female | #1502 | 16 | High | Demonstration data |
| 2005 | England and Wales | female | #2682 | 7 | High | Demonstration data |
| 2004 | England and Wales | female | #2530 | 7 | High | Demonstration data |
| 2003 | England and Wales | female | #2436 | 7 | High | Demonstration data |
| 2002 | England and Wales | female | #1658 | 11 | High | Demonstration data |
| 2001 | England and Wales | female | #3262 | 4 | High | Demonstration data |
| 2000 | England and Wales | female | #3912 | 3 | High | Demonstration data |
| 1999 | England and Wales | female | #1473 | 12 | High | Demonstration data |
| 1998 | England and Wales | female | #1076 | 19 | High | Demonstration data |
| 1997 | England and Wales | female | #2152 | 7 | High | Demonstration data |
| 1996 | England and Wales | female | #1168 | 16 | High | Demonstration data |
| 2011 | Northern Ireland | female | #363 | 4 | High | Demonstration data |
| 2019 | Republic of Ireland | female | #716 | 4 | High | Demonstration data |
| 2018 | Republic of Ireland | female | #896 | 3 | High | Demonstration data |
| 2016 | Republic of Ireland | female | #868 | 3 | High | Demonstration data |
| 2014 | Republic of Ireland | female | #876 | 3 | High | Demonstration data |
| 2013 | Republic of Ireland | female | #894 | 3 | High | Demonstration data |
| 2002 | Republic of Ireland | female | #620 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.