Katerina Popularity
See the full name profile on the Katerina page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #736 |
| 1997 | #672 |
| 1998 | #701 |
| 1999 | #816 |
| 2000 | #615 |
| 2001 | #584 |
| 2002 | #920 |
| 2003 | #893 |
| 2004 | #1043 |
| 2005 | #1012 |
| 2006 | #1052 |
| 2007 | #822 |
| 2008 | #937 |
| 2009 | #1171 |
| 2010 | #946 |
| 2011 | #841 |
| 2012 | #1058 |
| 2013 | #1253 |
| 2014 | #1367 |
| 2015 | #1114 |
| 2016 | #1112 |
| 2017 | #1144 |
| 2018 | #1035 |
| 2019 | #1292 |
| 2020 | #1065 |
| 2021 | #1311 |
| 2022 | #1556 |
| 2023 | #2201 |
| 2024 | #1672 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1996 to 2025. Highest recorded position: #509 in Norway in 2025.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | female | #1672 | 18 | High | Demonstration data |
| 2023 | England and Wales | female | #2201 | 12 | High | Demonstration data |
| 2022 | England and Wales | female | #1556 | 19 | High | Demonstration data |
| 2021 | England and Wales | female | #1311 | 24 | High | Demonstration data |
| 2020 | England and Wales | female | #1065 | 31 | High | Demonstration data |
| 2019 | England and Wales | female | #1292 | 25 | High | Demonstration data |
| 2018 | England and Wales | female | #1035 | 34 | High | Demonstration data |
| 2017 | England and Wales | female | #1144 | 30 | High | Demonstration data |
| 2016 | England and Wales | female | #1112 | 31 | High | Demonstration data |
| 2015 | England and Wales | female | #1114 | 31 | High | Demonstration data |
| 2014 | England and Wales | female | #1367 | 23 | High | Demonstration data |
| 2013 | England and Wales | female | #1253 | 27 | High | Demonstration data |
| 2012 | England and Wales | female | #1058 | 33 | High | Demonstration data |
| 2011 | England and Wales | female | #841 | 43 | High | Demonstration data |
| 2010 | England and Wales | female | #946 | 36 | High | Demonstration data |
| 2009 | England and Wales | female | #1171 | 26 | High | Demonstration data |
| 2008 | England and Wales | female | #937 | 34 | High | Demonstration data |
| 2007 | England and Wales | female | #822 | 39 | High | Demonstration data |
| 2006 | England and Wales | female | #1052 | 26 | High | Demonstration data |
| 2005 | England and Wales | female | #1012 | 25 | High | Demonstration data |
| 2004 | England and Wales | female | #1043 | 23 | High | Demonstration data |
| 2003 | England and Wales | female | #893 | 28 | High | Demonstration data |
| 2002 | England and Wales | female | #920 | 25 | High | Demonstration data |
| 2001 | England and Wales | female | #584 | 46 | High | Demonstration data |
| 2000 | England and Wales | female | #615 | 42 | High | Demonstration data |
| 1999 | England and Wales | female | #816 | 27 | High | Demonstration data |
| 1998 | England and Wales | female | #701 | 34 | High | Demonstration data |
| 1997 | England and Wales | female | #672 | 36 | High | Demonstration data |
| 1996 | England and Wales | female | #736 | 31 | High | Demonstration data |
| 2025 | Norway | female | #509 | 4 | High | Demonstration data |
| 2013 | Republic of Ireland | female | #894 | 3 | High | Demonstration data |
| 2009 | Republic of Ireland | female | #893 | 3 | High | Demonstration data |
| 2001 | Republic of Ireland | female | #606 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.