Katlyn Popularity
See the full name profile on the Katlyn page.
Falling
View as table
| Year | Rank |
|---|---|
| 1997 | #2738 |
| 1998 | #2701 |
| 1999 | #1160 |
| 2000 | #1594 |
| 2001 | #962 |
| 2002 | #1317 |
| 2003 | #1083 |
| 2004 | #1312 |
| 2005 | #1200 |
| 2006 | #1748 |
| 2007 | #1965 |
| 2008 | #1641 |
| 2009 | #2759 |
| 2010 | #1993 |
| 2011 | #2893 |
| 2012 | #5876 |
| 2013 | #5742 |
| 2014 | #4003 |
| 2017 | #4063 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1997 to 2017. Highest recorded position: #213 in Northern Ireland in 1998.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2017 | England and Wales | female | #4063 | 5 | High | Demonstration data |
| 2014 | England and Wales | female | #4003 | 5 | High | Demonstration data |
| 2013 | England and Wales | female | #5742 | 3 | High | Demonstration data |
| 2012 | England and Wales | female | #5876 | 3 | High | Demonstration data |
| 2011 | England and Wales | female | #2893 | 8 | High | Demonstration data |
| 2010 | England and Wales | female | #1993 | 13 | High | Demonstration data |
| 2009 | England and Wales | female | #2759 | 8 | High | Demonstration data |
| 2008 | England and Wales | female | #1641 | 16 | High | Demonstration data |
| 2007 | England and Wales | female | #1965 | 12 | High | Demonstration data |
| 2006 | England and Wales | female | #1748 | 13 | High | Demonstration data |
| 2005 | England and Wales | female | #1200 | 20 | High | Demonstration data |
| 2004 | England and Wales | female | #1312 | 17 | High | Demonstration data |
| 2003 | England and Wales | female | #1083 | 21 | High | Demonstration data |
| 2002 | England and Wales | female | #1317 | 15 | High | Demonstration data |
| 2001 | England and Wales | female | #962 | 22 | High | Demonstration data |
| 2000 | England and Wales | female | #1594 | 11 | High | Demonstration data |
| 1999 | England and Wales | female | #1160 | 17 | High | Demonstration data |
| 1998 | England and Wales | female | #2701 | 5 | High | Demonstration data |
| 1997 | England and Wales | female | #2738 | 5 | High | Demonstration data |
| 2007 | Northern Ireland | female | #413 | 3 | High | Demonstration data |
| 2004 | Northern Ireland | female | #316 | 4 | High | Demonstration data |
| 2003 | Northern Ireland | female | #331 | 3 | High | Demonstration data |
| 2001 | Northern Ireland | female | #267 | 5 | High | Demonstration data |
| 1999 | Northern Ireland | female | #259 | 5 | High | Demonstration data |
| 1998 | Northern Ireland | female | #213 | 7 | High | Demonstration data |
| 2012 | Republic of Ireland | female | #907 | 3 | High | Demonstration data |
| 2011 | Republic of Ireland | female | #937 | 3 | High | Demonstration data |
| 2009 | Republic of Ireland | female | #893 | 3 | High | Demonstration data |
| 2008 | Republic of Ireland | female | #383 | 12 | High | Demonstration data |
| 2007 | Republic of Ireland | female | #468 | 8 | High | Demonstration data |
| 2006 | Republic of Ireland | female | #550 | 5 | High | Demonstration data |
| 2005 | Republic of Ireland | female | #523 | 5 | High | Demonstration data |
| 2004 | Republic of Ireland | female | #370 | 8 | High | Demonstration data |
| 2003 | Republic of Ireland | female | #490 | 5 | High | Demonstration data |
| 2002 | Republic of Ireland | female | #238 | 15 | High | Demonstration data |
| 2001 | Republic of Ireland | female | #278 | 11 | High | Demonstration data |
| 2000 | Republic of Ireland | female | #324 | 8 | High | Demonstration data |
| 1999 | Republic of Ireland | female | #355 | 6 | High | Demonstration data |
| 1997 | Republic of Ireland | female | #576 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.