Kerri-Ann Popularity
See the full name profile on the Kerri-Ann page.
Falling
View as table
| Year | Rank |
|---|---|
| 1996 | #2683 |
| 1998 | #1979 |
| 1999 | #3900 |
| 2001 | #2226 |
| 2003 | #2727 |
| 2004 | #4598 |
| 2008 | #5545 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 2 regions, from 1996 to 2008. Highest recorded position: #351 in Northern Ireland in 1998.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2008 | England and Wales | female | #5545 | 3 | High | Demonstration data |
| 2004 | England and Wales | female | #4598 | 3 | High | Demonstration data |
| 2003 | England and Wales | female | #2727 | 6 | High | Demonstration data |
| 2001 | England and Wales | female | #2226 | 7 | High | Demonstration data |
| 1999 | England and Wales | female | #3900 | 3 | High | Demonstration data |
| 1998 | England and Wales | female | #1979 | 8 | High | Demonstration data |
| 1996 | England and Wales | female | #2683 | 5 | High | Demonstration data |
| 1998 | Northern Ireland | female | #351 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
See methodology and data sources for how popularity data is collected and what "confidence" means.