Kiyaan Popularity
See the full name profile on the Kiyaan page.
England and Wales
RisingView as table
| Year | Rank |
|---|---|
| 2008 | #3158 |
| 2009 | #4527 |
| 2011 | #2194 |
| 2012 | #1962 |
| 2013 | #1404 |
| 2014 | #1819 |
| 2015 | #2020 |
| 2016 | #1627 |
| 2017 | #1398 |
| 2018 | #801 |
| 2019 | #1152 |
| 2020 | #1192 |
| 2021 | #939 |
| 2022 | #878 |
| 2023 | #791 |
| 2024 | #685 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Recorded in official data for England and Wales from 2008 to 2024. Highest recorded position: #685 in England and Wales in 2024.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #685 | 53 | High | Demonstration data |
| 2023 | England and Wales | male | #791 | 41 | High | Demonstration data |
| 2022 | England and Wales | male | #878 | 35 | High | Demonstration data |
| 2021 | England and Wales | male | #939 | 32 | High | Demonstration data |
| 2020 | England and Wales | male | #1192 | 22 | High | Demonstration data |
| 2019 | England and Wales | male | #1152 | 23 | High | Demonstration data |
| 2018 | England and Wales | male | #801 | 40 | High | Demonstration data |
| 2017 | England and Wales | male | #1398 | 18 | High | Demonstration data |
| 2016 | England and Wales | male | #1627 | 15 | High | Demonstration data |
| 2015 | England and Wales | male | #2020 | 11 | High | Demonstration data |
| 2014 | England and Wales | male | #1819 | 12 | High | Demonstration data |
| 2013 | England and Wales | male | #1404 | 17 | High | Demonstration data |
| 2012 | England and Wales | male | #1962 | 11 | High | Demonstration data |
| 2011 | England and Wales | male | #2194 | 9 | High | Demonstration data |
| 2009 | England and Wales | male | #4527 | 3 | High | Demonstration data |
| 2008 | England and Wales | male | #3158 | 5 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
See methodology and data sources for how popularity data is collected and what "confidence" means.