Kristupas Popularity
See the full name profile on the Kristupas page.
Falling
View as table
| Year | Rank |
|---|---|
| 2005 | #3849 |
| 2006 | #4052 |
| 2007 | #2741 |
| 2008 | #2097 |
| 2009 | #1749 |
| 2010 | #1801 |
| 2011 | #1788 |
| 2012 | #1756 |
| 2013 | #1706 |
| 2014 | #1935 |
| 2015 | #1673 |
| 2016 | #1498 |
| 2017 | #1627 |
| 2018 | #2259 |
| 2019 | #2488 |
| 2020 | #3334 |
| 2021 | #4789 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 2005 to 2021. Highest recorded position: #387 in Northern Ireland in 2010.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2021 | England and Wales | male | #4789 | 3 | High | Demonstration data |
| 2020 | England and Wales | male | #3334 | 5 | High | Demonstration data |
| 2019 | England and Wales | male | #2488 | 8 | High | Demonstration data |
| 2018 | England and Wales | male | #2259 | 9 | High | Demonstration data |
| 2017 | England and Wales | male | #1627 | 15 | High | Demonstration data |
| 2016 | England and Wales | male | #1498 | 17 | High | Demonstration data |
| 2015 | England and Wales | male | #1673 | 14 | High | Demonstration data |
| 2014 | England and Wales | male | #1935 | 11 | High | Demonstration data |
| 2013 | England and Wales | male | #1706 | 13 | High | Demonstration data |
| 2012 | England and Wales | male | #1756 | 13 | High | Demonstration data |
| 2011 | England and Wales | male | #1788 | 12 | High | Demonstration data |
| 2010 | England and Wales | male | #1801 | 12 | High | Demonstration data |
| 2009 | England and Wales | male | #1749 | 12 | High | Demonstration data |
| 2008 | England and Wales | male | #2097 | 9 | High | Demonstration data |
| 2007 | England and Wales | male | #2741 | 6 | High | Demonstration data |
| 2006 | England and Wales | male | #4052 | 3 | High | Demonstration data |
| 2005 | England and Wales | male | #3849 | 3 | High | Demonstration data |
| 2010 | Northern Ireland | male | #387 | 3 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #443 | 7 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #699 | 3 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #715 | 3 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #605 | 4 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #616 | 4 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #407 | 9 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #529 | 5 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #518 | 3 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.