Kuba Popularity
See the full name profile on the Kuba page.
Rising
View as table
| Year | Rank |
|---|---|
| 1998 | #2901 |
| 2004 | #3651 |
| 2005 | #1851 |
| 2006 | #1084 |
| 2007 | #1125 |
| 2008 | #684 |
| 2009 | #809 |
| 2010 | #758 |
| 2011 | #812 |
| 2012 | #765 |
| 2013 | #910 |
| 2014 | #959 |
| 2015 | #719 |
| 2016 | #974 |
| 2017 | #968 |
| 2018 | #1061 |
| 2019 | #1001 |
| 2020 | #962 |
| 2021 | #1329 |
| 2024 | #2088 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 3 regions, from 1998 to 2024. Highest recorded position: #291 in Northern Ireland in 2008.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #2088 | 11 | High | Demonstration data |
| 2021 | England and Wales | male | #1329 | 19 | High | Demonstration data |
| 2020 | England and Wales | male | #962 | 29 | High | Demonstration data |
| 2019 | England and Wales | male | #1001 | 28 | High | Demonstration data |
| 2018 | England and Wales | male | #1061 | 26 | High | Demonstration data |
| 2017 | England and Wales | male | #968 | 31 | High | Demonstration data |
| 2016 | England and Wales | male | #974 | 30 | High | Demonstration data |
| 2015 | England and Wales | male | #719 | 46 | High | Demonstration data |
| 2014 | England and Wales | male | #959 | 30 | High | Demonstration data |
| 2013 | England and Wales | male | #910 | 32 | High | Demonstration data |
| 2012 | England and Wales | male | #765 | 42 | High | Demonstration data |
| 2011 | England and Wales | male | #812 | 37 | High | Demonstration data |
| 2010 | England and Wales | male | #758 | 39 | High | Demonstration data |
| 2009 | England and Wales | male | #809 | 35 | High | Demonstration data |
| 2008 | England and Wales | male | #684 | 43 | High | Demonstration data |
| 2007 | England and Wales | male | #1125 | 21 | High | Demonstration data |
| 2006 | England and Wales | male | #1084 | 20 | High | Demonstration data |
| 2005 | England and Wales | male | #1851 | 9 | High | Demonstration data |
| 2004 | England and Wales | male | #3651 | 3 | High | Demonstration data |
| 1998 | England and Wales | male | #2901 | 3 | High | Demonstration data |
| 2008 | Northern Ireland | male | #291 | 5 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #631 | 4 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #435 | 8 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #541 | 5 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #615 | 4 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #403 | 9 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #534 | 5 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #718 | 3 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #338 | 12 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #337 | 11 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #368 | 10 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #435 | 6 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.